Stevens Pass
Berne
Latest observation 09/21 16:00 PDT
| Time (PDT) | Temp °F 2700' | RH % 2700' | Pcp1 in 2700' | PcpSum in 2700' | 24Sno in 2700' | SnoHt in 2700' | Pres millibar 2700' |
|---|---|---|---|---|---|---|---|
| 09/21 16:00 | 76 | 36 | 0.00 | 0.00 | 72.8 | 2.1 | 1015 |
| 09/21 15:00 | 78 | 31 | 0.00 | 0.00 | 65.1 | 0.8 | 1015 |
| 09/21 14:00 | 80 | 27 | 0.00 | 0.00 | 70.5 | 0.8 | 1015 |
| 09/21 13:00 | 77 | 34 | 0.00 | 0.00 | 58.1 | 3.2 | 1015 |
| 09/21 12:00 | 75 | 37 | 0.00 | 0.00 | 55.0 | 1.3 | 1015 |
| 09/21 11:00 | 72 | 40 | 0.00 | 0.00 | 49.1 | 1.1 | 1016 |
| 09/21 10:00 | 65 | 60 | 0.00 | 0.00 | 50.1 | 2.8 | 1016 |
| 09/21 09:00 | 60 | 64 | 0.00 | 0.00 | 71.5 | 3.0 | 1017 |
| 09/21 08:00 | 47 | 89 | 0.00 | 0.00 | 89.5 | 7.8 | 1018 |
| 09/21 07:00 | 46 | 90 | 0.00 | 0.00 | 87.2 | 6.7 | 1018 |
| 09/21 06:00 | 47 | 89 | 0.00 | 0.00 | 99.7 | 4.8 | 1017 |
| 09/21 05:00 | 47 | 88 | 0.00 | 0.00 | 90.7 | 4.8 | 1017 |
| 09/21 04:00 | 48 | 88 | 0.00 | 0.00 | 93.5 | 3.8 | 1017 |
| 09/21 03:00 | 49 | 86 | 0.00 | 0.00 | 105.5 | 4.8 | 1017 |
| 09/21 02:00 | 50 | 85 | 0.00 | 0.00 | 87.8 | 3.4 | 1018 |
| 09/21 01:00 | 51 | 83 | 0.00 | 0.00 | 89.4 | 2.1 | 1018 |
| 09/21 00:00 | 52 | 82 | 0.00 | 0.00 | 90.3 | 2.6 | 1018 |
| 09/20 23:00 | 53 | 80 | 0.00 | 0.00 | 88.7 | 1.6 | 1018 |
| 09/20 22:00 | 55 | 77 | 0.00 | 0.00 | 88.3 | 3.2 | 1018 |
| 09/20 21:00 | 58 | 72 | 0.00 | 0.00 | 84.7 | 2.5 | 1018 |
| 09/20 20:00 | 60 | 68 | 0.00 | 0.00 | 72.5 | 1.6 | 1018 |
| 09/20 19:00 | 64 | 60 | 0.00 | 0.00 | 66.6 | 1.3 | 1017 |
| 09/20 18:00 | 69 | 52 | 0.00 | 0.00 | 66.0 | -0.5 | 1017 |
| 09/20 17:00 | 75 | 38 | 0.00 | 0.00 | 69.5 | 1.0 | 1017 |

