Lake Wenatchee to Mission Ridge
Blewett Pass
Latest observation 09/21 16:00 PDT
| Time (PDT) | Temp °F 4100' | RH % 4100' | Pcp1 in 4100' | PcpSum in 4100' | 24Sno in 4100' | SnoHt in 4100' | Pres millibar 4100' | EqTemp °F 4100' |
|---|---|---|---|---|---|---|---|---|
| 09/21 16:00 | 74 | 29 | 0.00 | 0.00 | 49.5 | 0.3 | 1016 | 84 |
| 09/21 15:00 | 76 | 25 | 0.00 | 0.00 | 54.9 | -1.0 | 1016 | 97 |
| 09/21 14:00 | 78 | 24 | 0.00 | 0.00 | 55.2 | -0.4 | 1016 | 99 |
| 09/21 13:00 | 76 | 26 | 0.00 | 0.00 | 52.4 | 0.1 | 1017 | 97 |
| 09/21 12:00 | 75 | 28 | 0.00 | 0.00 | 53.7 | 0.5 | 1017 | 101 |
| 09/21 11:00 | 73 | 29 | 0.00 | 0.00 | 45.3 | -0.0 | 1017 | 101 |
| 09/21 10:00 | 68 | 37 | 0.00 | 0.00 | 6.6 | -0.2 | 1017 | 95 |
| 09/21 09:00 | 62 | 48 | 0.00 | 0.00 | -70.0 | -0.4 | 1018 | 86 |
| 09/21 08:00 | 54 | 60 | 0.00 | 0.00 | -97.2 | -0.7 | 1018 | 54 |
| 09/21 07:00 | 53 | 59 | 0.00 | 0.00 | -97.5 | -0.1 | 1018 | 50 |
| 09/21 06:00 | 53 | 57 | 0.00 | 0.00 | -97.4 | 0.6 | 1018 | 50 |
| 09/21 05:00 | 53 | 58 | 0.00 | 0.00 | -96.6 | 0.4 | 1018 | 50 |
| 09/21 04:00 | 54 | 58 | 0.00 | 0.00 | -95.2 | 0.3 | 1018 | 50 |
| 09/21 03:00 | 54 | 56 | 0.00 | 0.00 | -92.7 | 0.1 | 1018 | 51 |
| 09/21 02:00 | 55 | 54 | 0.00 | 0.00 | -91.1 | 0.1 | 1019 | 51 |
| 09/21 01:00 | 55 | 53 | 0.00 | 0.00 | -92.1 | 0.1 | 1019 | 52 |
| 09/21 00:00 | 55 | 51 | 0.00 | 0.00 | -92.5 | 0.4 | 1019 | 52 |
| 09/20 23:00 | 55 | 47 | 0.00 | 0.00 | -86.8 | 3.4 | 1019 | 53 |
| 09/20 22:00 | 57 | 42 | 0.00 | 0.00 | -79.4 | 2.4 | 1020 | 53 |
| 09/20 21:00 | 56 | 43 | 0.00 | 0.00 | -64.8 | 3.8 | 1019 | 54 |
| 09/20 20:00 | 58 | 41 | 0.00 | 0.00 | -39.5 | 1.2 | 1019 | 56 |
| 09/20 19:00 | 62 | 39 | 0.00 | 0.00 | -4.9 | 0.6 | 1019 | 61 |
| 09/20 18:00 | 68 | 28 | 0.00 | 0.00 | 23.1 | 0.4 | 1019 | 70 |
| 09/20 17:00 | 72 | 20 | 0.00 | 0.00 | 42.1 | 0.7 | 1019 | 80 |
| 09/20 16:00 | 74 | 21 | 0.00 | 0.00 | 49.4 | 0.8 | 1020 | 83 |
| 09/20 15:00 | 76 | 20 | 0.00 | 0.00 | 55.2 | -0.7 | 1020 | 98 |
| 09/20 14:00 | 77 | 22 | 0.00 | 0.00 | 55.5 | 0.0 | 1020 | 98 |
| 09/20 13:00 | 75 | 26 | 0.00 | 0.00 | 53.0 | -0.0 | 1020 | 94 |
| 09/20 12:00 | 74 | 29 | 0.00 | 0.00 | 53.9 | -0.4 | 1021 | 100 |
| 09/20 11:00 | 72 | 33 | 0.00 | 0.00 | 44.5 | 0.3 | 1021 | 99 |
| 09/20 10:00 | 67 | 36 | 0.00 | 0.00 | 15.2 | 0.5 | 1021 | 95 |
| 09/20 09:00 | 66 | 44 | 0.00 | 0.00 | -59.5 | 0.3 | 1021 | 88 |
| 09/20 08:00 | 54 | 60 | 0.00 | 0.00 | -88.1 | -0.2 | 1021 | 54 |
| 09/20 07:00 | 53 | 57 | 0.00 | 0.00 | -92.4 | -0.6 | 1021 | 49 |
| 09/20 06:00 | 53 | 56 | 0.00 | 0.00 | -87.2 | -0.0 | 1021 | 49 |
| 09/20 05:00 | 53 | 54 | 0.00 | 0.00 | -92.1 | 0.1 | 1020 | 49 |
| 09/20 04:00 | 54 | 50 | 0.00 | 0.00 | -93.0 | 0.2 | 1020 | 50 |
| 09/20 03:00 | 54 | 51 | 0.00 | 0.00 | -94.7 | 0.3 | 1020 | 51 |
| 09/20 02:00 | 54 | 54 | 0.00 | 0.00 | -95.4 | 0.1 | 1020 | 50 |
| 09/20 01:00 | 54 | 56 | 0.00 | 0.00 | -92.5 | -0.1 | 1020 | 50 |
| 09/20 00:00 | 54 | 57 | 0.00 | 0.00 | -89.4 | -0.5 | 1020 | 51 |
| 09/19 23:00 | 54 | 61 | 0.00 | 0.00 | -83.0 | -0.6 | 1021 | 51 |
| 09/19 22:00 | 55 | 59 | 0.00 | 0.00 | -70.2 | -0.2 | 1021 | 52 |
| 09/19 21:00 | 56 | 55 | 0.00 | 0.00 | -55.2 | -0.1 | 1021 | 54 |
| 09/19 20:00 | 58 | 55 | 0.00 | 0.00 | -31.5 | 0.4 | 1020 | 56 |
| 09/19 19:00 | 64 | 45 | 0.00 | 0.00 | -0.7 | 1.0 | 1020 | 63 |
| 09/19 18:00 | 68 | 34 | 0.00 | 0.00 | 23.5 | 2.0 | 1020 | 69 |
| 09/19 17:00 | 72 | 29 | 0.00 | 0.00 | 40.0 | 0.7 | 1020 | 78 |
| 09/19 16:00 | 72 | 26 | 0.00 | 0.00 | 50.8 | 0.6 | 1020 | 80 |
| 09/19 15:00 | 76 | 23 | 0.00 | 0.00 | 54.3 | -0.5 | 1020 | 97 |
| 09/19 14:00 | 76 | 21 | 0.00 | 0.00 | 55.6 | 0.2 | 1020 | 97 |
| 09/19 13:00 | 74 | 24 | 0.00 | 0.00 | 52.2 | -0.2 | 1021 | 95 |
| 09/19 12:00 | 73 | 29 | 0.00 | 0.00 | 51.4 | -0.1 | 1021 | 99 |
| 09/19 11:00 | 69 | 37 | 0.00 | 0.00 | 38.6 | -0.2 | 1022 | 97 |
| 09/19 10:00 | 65 | 40 | 0.00 | 0.00 | 10.9 | -0.4 | 1022 | 91 |
| 09/19 09:00 | 62 | 43 | 0.00 | 0.00 | -56.8 | -1.1 | 1022 | 85 |
| 09/19 08:00 | 54 | 59 | 0.00 | 0.00 | -91.9 | -1.5 | 1021 | 56 |
| 09/19 07:00 | 52 | 56 | 0.00 | 0.00 | -91.1 | -1.7 | 1021 | 49 |
| 09/19 06:00 | 52 | 58 | 0.00 | 0.00 | -86.1 | -1.3 | 1021 | 49 |
| 09/19 05:00 | 52 | 60 | 0.00 | 0.00 | -77.1 | -1.3 | 1021 | 49 |
| 09/19 04:00 | 53 | 58 | 0.00 | 0.00 | -54.9 | 61.3 | 1021 | 49 |
| 09/19 03:00 | 53 | 57 | 0.00 | 0.00 | -87.2 | -1.7 | 1021 | 49 |
| 09/19 02:00 | 53 | 57 | 0.00 | 0.00 | -91.6 | -1.5 | 1021 | 49 |
| 09/19 01:00 | 53 | 60 | 0.00 | 0.00 | -91.0 | -1.5 | 1021 | 49 |
| 09/19 00:00 | 53 | 64 | 0.00 | 0.00 | -90.6 | -1.3 | 1021 | 50 |
| 09/18 23:00 | 53 | 67 | 0.00 | 0.00 | -85.5 | -1.3 | 1021 | 50 |
| 09/18 22:00 | 53 | 69 | 0.00 | 0.00 | -76.0 | -1.1 | 1021 | 51 |
| 09/18 21:00 | 55 | 66 | 0.00 | 0.00 | -59.0 | -1.2 | 1021 | 53 |
| 09/18 20:00 | 57 | 60 | 0.00 | 0.00 | -34.3 | -0.8 | 1021 | 56 |
| 09/18 19:00 | 64 | 47 | 0.00 | 0.00 | -5.7 | 0.3 | 1021 | 62 |
| 09/18 18:00 | 67 | 39 | 0.00 | 0.00 | 15.9 | 0.7 | 1021 | 68 |
| 09/18 17:00 | 70 | 33 | 0.00 | 0.00 | 32.6 | -0.0 | 1021 | 76 |
| 09/18 16:00 | 71 | 32 | 0.00 | 0.00 | 45.7 | 0.1 | 1021 | 77 |
| 09/18 15:00 | 71 | 24 | 0.00 | 0.00 | 48.1 | 0.7 | 1021 | 91 |
| 09/18 14:00 | 71 | 25 | 0.00 | 0.00 | 45.4 | 0.0 | 1021 | 91 |
| 09/18 13:00 | 69 | 27 | 0.00 | 0.00 | 43.7 | 0.1 | 1022 | 87 |
| 09/18 12:00 | 67 | 31 | 0.00 | 0.00 | 41.8 | 1.7 | 1022 | 89 |
| 09/18 11:00 | 65 | 32 | 0.00 | 0.00 | 34.3 | -0.1 | 1021 | 87 |
| 09/18 10:00 | 64 | 32 | 0.00 | 0.00 | 6.7 | -1.7 | 1021 | 89 |
| 09/18 09:00 | 58 | 46 | 0.00 | 0.00 | -51.6 | -1.6 | 1021 | 77 |
| 09/18 08:00 | 53 | 55 | 0.00 | 0.00 | -82.0 | -1.9 | 1021 | 58 |
| 09/18 07:00 | 49 | 58 | 0.00 | 0.00 | -91.8 | -1.7 | 1021 | 46 |
| 09/18 06:00 | 51 | 54 | 0.00 | 0.00 | -94.1 | -1.7 | 1020 | 47 |
| 09/18 05:00 | 51 | 51 | 0.00 | 0.00 | -94.2 | -2.0 | 1020 | 47 |
| 09/18 04:00 | 53 | 50 | 0.00 | 0.00 | -97.3 | -2.1 | 1020 | 48 |
| 09/18 03:00 | 52 | 55 | 0.00 | 0.00 | -99.3 | -1.7 | 1019 | 47 |
| 09/18 02:00 | 49 | 68 | 0.00 | 0.00 | -97.9 | -1.6 | 1019 | 47 |
| 09/18 01:00 | 50 | 69 | 0.00 | 0.00 | -95.4 | -1.7 | 1019 | 47 |
| 09/18 00:00 | 50 | 69 | 0.00 | 0.00 | -91.7 | -1.3 | 1019 | 48 |
| 09/17 23:00 | 51 | 67 | 0.00 | 0.00 | -86.5 | -1.3 | 1019 | 49 |
| 09/17 22:00 | 53 | 61 | 0.00 | 0.00 | -76.8 | -1.3 | 1019 | 50 |
| 09/17 21:00 | 55 | 58 | 0.00 | 0.00 | -58.4 | -1.3 | 1019 | 53 |
| 09/17 20:00 | 57 | 54 | 0.00 | 0.00 | -31.9 | -0.6 | 1019 | 55 |
| 09/17 19:00 | 62 | 45 | 0.00 | 0.00 | -2.7 | 0.1 | 1019 | 61 |
| 09/17 18:00 | 67 | 36 | 0.00 | 0.00 | 24.4 | 0.3 | 1018 | 68 |
| 09/17 17:00 | 71 | 29 | 0.00 | 0.00 | 38.6 | -0.2 | 1018 | 76 |
| 09/17 16:00 | 72 | 24 | 0.00 | 0.00 | 48.1 | 1.4 | 1018 | 79 |
| 09/17 15:00 | 75 | 24 | 0.00 | 0.00 | 49.9 | -2.0 | 1018 | 97 |
| 09/17 14:00 | 72 | 24 | 0.00 | 0.00 | 51.3 | -1.4 | 1019 | 93 |
| 09/17 13:00 | 72 | 25 | 0.00 | 0.00 | 47.6 | -0.7 | 1019 | 94 |
| 09/17 12:00 | 70 | 29 | 0.00 | 0.00 | 43.7 | -0.8 | 1020 | 96 |
| 09/17 11:00 | 66 | 33 | 0.00 | 0.00 | 32.8 | -1.3 | 1020 | 92 |
| 09/17 10:00 | 62 | 38 | 0.00 | 0.00 | 12.6 | -1.9 | 1020 | 89 |
| 09/17 09:00 | 59 | 43 | 0.00 | 0.00 | -32.7 | 55.5 | 1019 | 81 |
| 09/17 08:00 | 50 | 61 | 0.00 | 0.00 | -89.0 | -2.1 | 1019 | 57 |
| 09/17 07:00 | 47 | 63 | 0.00 | 0.00 | -97.6 | -1.8 | 1020 | 43 |
| 09/17 06:00 | 47 | 64 | 0.00 | 0.00 | -100.7 | -1.6 | 1020 | 43 |
| 09/17 05:00 | 47 | 65 | 0.00 | 0.00 | -100.9 | -1.5 | 1020 | 43 |
| 09/17 04:00 | 48 | 62 | 0.00 | 0.00 | -101.2 | -1.6 | 1020 | 44 |
| 09/17 03:00 | 47 | 63 | 0.00 | 0.00 | -101.1 | -1.4 | 1020 | 44 |
| 09/17 02:00 | 48 | 60 | 0.00 | 0.00 | -98.1 | -1.4 | 1021 | 44 |
| 09/17 01:00 | 48 | 57 | 0.00 | 0.00 | -96.4 | -1.5 | 1021 | 45 |
| 09/17 00:00 | 50 | 56 | 0.00 | 0.00 | -95.4 | -1.3 | 1021 | 47 |
| 09/16 23:00 | 51 | 55 | 0.00 | 0.00 | -95.6 | -1.3 | 1021 | 49 |
| 09/16 22:00 | 51 | 59 | 0.00 | 0.00 | -90.3 | -1.1 | 1021 | 49 |
| 09/16 21:00 | 51 | 62 | 0.00 | 0.00 | -79.2 | -1.3 | 1021 | 49 |
| 09/16 20:00 | 53 | 60 | 0.00 | 0.00 | -63.9 | -1.2 | 1021 | 51 |
| 09/16 19:00 | 59 | 44 | 0.00 | 0.00 | -46.4 | -1.8 | 1021 | 57 |
| 09/16 18:00 | 60 | 41 | 0.00 | 0.00 | -26.9 | -1.9 | 1021 | 60 |
| 09/16 17:00 | 61 | 41 | 0.00 | 0.00 | -7.9 | -1.7 | 1022 | 65 |
| 09/16 16:00 | 61 | 39 | 0.00 | 0.00 | 6.0 | -1.9 | 1022 | 65 |
| 09/16 15:00 | 61 | 39 | 0.00 | 0.00 | 14.8 | -2.4 | 1022 | 77 |
| 09/16 14:00 | 61 | 41 | 0.00 | 0.00 | 15.6 | -1.9 | 1022 | 76 |
| 09/16 13:00 | 60 | 45 | 0.00 | 0.00 | 13.8 | -1.8 | 1023 | 74 |
| 09/16 12:00 | 57 | 50 | 0.00 | 0.00 | 10.2 | -1.7 | 1023 | 74 |
| 09/16 11:00 | 56 | 51 | 0.00 | 0.00 | 3.4 | -1.5 | 1023 | 75 |
| 09/16 10:00 | 55 | 54 | 0.00 | 0.00 | -23.4 | -1.5 | 1023 | 73 |
| 09/16 09:00 | 54 | 56 | 0.00 | 0.00 | -72.8 | -1.4 | 1022 | 70 |
| 09/16 08:00 | 52 | 61 | 0.00 | 0.00 | -62.3 | -1.2 | 1022 | 60 |
| 09/16 07:00 | 49 | 67 | 0.00 | 0.00 | -62.6 | -1.2 | 1021 | 47 |
| 09/16 06:00 | 50 | 68 | 0.00 | 0.00 | -65.6 | -1.0 | 1021 | 47 |
| 09/16 05:00 | 50 | 69 | 0.00 | 0.00 | -69.0 | -1.0 | 1021 | 47 |
| 09/16 04:00 | 49 | 71 | 0.00 | 0.00 | -76.1 | -1.2 | 1020 | 46 |
| 09/16 03:00 | 47 | 76 | 0.00 | 0.00 | -82.4 | -1.7 | 1020 | 44 |
| 09/16 02:00 | 47 | 78 | 0.00 | 0.00 | -85.0 | -1.3 | 1020 | 44 |
| 09/16 01:00 | 47 | 75 | 0.00 | 0.00 | -86.5 | -1.2 | 1020 | 45 |
| 09/16 00:00 | 49 | 73 | 0.00 | 0.00 | -90.6 | -1.3 | 1020 | 47 |
| 09/15 23:00 | 49 | 74 | 0.00 | 0.00 | -93.5 | -1.5 | 1019 | 48 |
| 09/15 22:00 | 49 | 77 | 0.00 | 0.00 | -94.0 | -1.4 | 1019 | 48 |
| 09/15 21:00 | 49 | 80 | 0.00 | 0.00 | -102.9 | -1.5 | 1019 | 47 |
| 09/15 20:00 | 48 | 79 | 0.00 | 0.00 | -109.8 | -1.4 | 1018 | 47 |
| 09/15 19:00 | 50 | 74 | 0.00 | 0.00 | -111.5 | -1.1 | 1018 | 50 |
| 09/15 18:00 | 51 | 75 | 0.00 | 0.00 | -111.3 | -1.3 | 1017 | 54 |
| 09/15 17:00 | 52 | 72 | 0.00 | 0.00 | -110.4 | -1.4 | 1017 | 55 |
| 09/15 16:00 | 52 | 71 | 0.00 | 0.00 | -109.8 | -1.5 | 1017 | 56 |
| 09/15 15:00 | 51 | 73 | 0.00 | 0.00 | -102.8 | -1.3 | 1017 | 57 |
| 09/15 14:00 | 52 | 71 | 0.00 | 0.00 | -89.7 | -1.4 | 1017 | 61 |
| 09/15 13:00 | 52 | 68 | 0.00 | 0.00 | -90.0 | -1.5 | 1016 | 63 |
| 09/15 12:00 | 52 | 68 | 0.00 | 0.00 | -90.3 | -1.5 | 1016 | 61 |
| 09/15 11:00 | 50 | 73 | 0.00 | 0.00 | -87.3 | -1.5 | 1016 | 57 |
| 09/15 10:00 | 48 | 77 | 0.00 | 0.00 | -78.5 | -1.7 | 1016 | 52 |
| 09/15 09:00 | 47 | 83 | 0.00 | 0.00 | -53.3 | -1.8 | 1016 | 49 |
| 09/15 08:00 | 44 | 89 | 0.00 | 0.00 | -13.0 | 141.5 | 1016 | 44 |
| 09/15 07:00 | 44 | 90 | 0.00 | 0.00 | -11.7 | 141.5 | 1016 | 42 |
| 09/15 06:00 | 44 | 91 | 0.00 | 0.00 | -10.6 | 141.5 | 1016 | 42 |
| 09/15 05:00 | 43 | 92 | 0.00 | 0.00 | -8.9 | 141.5 | 1016 | 42 |
| 09/15 04:00 | 43 | 92 | 0.00 | 0.00 | -6.0 | 141.5 | 1016 | 42 |
| 09/15 03:00 | 42 | 94 | 0.00 | 0.00 | -11.2 | 141.5 | 1016 | 41 |
| 09/15 02:00 | 41 | 93 | 0.00 | 0.00 | -15.6 | 141.5 | 1016 | 39 |
| 09/15 01:00 | 42 | 92 | 0.00 | 0.00 | -16.8 | 141.5 | 1017 | 40 |
| 09/15 00:00 | 43 | 91 | 0.00 | 0.00 | -20.0 | 141.5 | 1017 | 41 |
| 09/14 23:00 | 44 | 89 | 0.00 | 0.00 | -21.7 | 141.5 | 1018 | 42 |
| 09/14 22:00 | 44 | 89 | 0.00 | 0.00 | -26.8 | 141.5 | 1018 | 41 |
| 09/14 21:00 | 45 | 87 | 0.00 | 0.00 | -45.2 | 141.5 | 1018 | 43 |
| 09/14 20:00 | 48 | 82 | 0.00 | 0.00 | -100.3 | -1.7 | 1018 | 46 |
| 09/14 19:00 | 52 | 74 | 0.00 | 0.00 | -80.2 | -1.4 | 1018 | 52 |
| 09/14 18:00 | 55 | 65 | 0.00 | 0.00 | -49.2 | -1.4 | 1018 | 59 |
| 09/14 17:00 | 58 | 61 | 0.00 | 0.00 | -23.9 | -1.8 | 1018 | 67 |

