Chinook Pass
Chinook Pass
Latest observation 09/21 15:00 PDT
| Time (PDT) | Temp °F 6240' | Temp °F 5500' | RH % 6240' | RH % 5500' | Spd mph 6240' | Gust mph 6240' | Dir ° 6240' | Pcp1 in 5500' | PcpSum in 5500' | SnoHt in 5500' | EqTemp °F 5500' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/21 15:00 | 59 | 65 | 48 | 46 | 10 | 22 | 230 | 0.00 | 0.00 | -1.1 | 75 |
| 09/21 14:00 | 61 | 68 | 43 | 38 | 7 | 20 | 233 | 0.00 | 0.00 | -1.2 | 85 |
| 09/21 13:00 | 62 | 67 | 41 | 37 | 3 | 16 | 332 | 0.00 | 0.00 | -1.5 | 83 |
| 09/21 12:00 | 62 | 64 | 40 | 40 | 5 | 19 | 96 | 0.00 | 0.00 | -0.8 | 69 |
| 09/21 11:00 | 61 | 64 | 38 | 38 | 8 | 22 | 117 | 0.00 | 0.00 | -0.8 | 82 |
| 09/21 10:00 | 59 | 63 | 39 | 40 | 11 | 21 | 125 | 0.00 | 0.00 | -1.3 | 71 |
| 09/21 09:00 | 57 | 58 | 41 | 43 | 6 | 13 | 121 | 0.00 | 0.00 | -1.4 | 58 |
| 09/21 08:00 | 56 | 56 | 42 | 44 | 5 | 14 | 146 | 0.00 | 0.00 | -0.6 | 55 |
| 09/21 07:00 | 56 | 55 | 41 | 43 | 6 | 11 | 221 | 0.00 | 0.00 | -1.0 | 53 |
| 09/21 06:00 | 56 | 56 | 40 | 42 | 10 | 19 | 195 | 0.00 | 0.00 | -1.4 | 52 |
| 09/21 05:00 | 57 | 56 | 38 | 45 | 12 | 19 | 180 | 0.00 | 0.00 | -1.0 | 52 |
| 09/21 04:00 | 57 | 54 | 39 | 50 | 12 | 17 | 151 | 0.00 | 0.00 | -1.0 | 51 |
| 09/21 03:00 | 57 | 55 | 39 | 50 | 6 | 15 | 76 | 0.00 | 0.00 | -0.6 | 52 |
| 09/21 02:00 | 56 | 56 | 43 | 49 | 6 | 14 | 81 | 0.00 | 0.00 | -1.1 | 53 |
| 09/21 01:00 | 56 | 56 | 44 | 49 | 8 | 14 | 85 | 0.00 | 0.00 | -0.8 | 53 |
| 09/21 00:00 | 55 | 56 | 51 | 50 | 10 | 19 | 48 | 0.00 | 0.00 | -0.3 | 53 |
| 09/20 23:00 | 56 | 57 | 49 | 49 | 9 | 16 | 58 | 0.00 | 0.00 | -0.6 | 53 |
| 09/20 22:00 | 55 | 57 | 52 | 48 | 11 | 15 | 61 | 0.00 | 0.00 | -0.7 | 55 |
| 09/20 21:00 | 55 | 58 | 53 | 49 | 10 | 15 | 54 | 0.00 | 0.00 | -0.7 | 56 |
| 09/20 20:00 | 57 | 60 | 50 | 46 | 2 | 9 | 359 | 0.00 | 0.00 | -0.8 | 57 |
| 09/20 19:00 | 57 | 60 | 49 | 46 | 12 | 18 | 289 | 0.00 | 0.00 | -0.6 | 59 |
| 09/20 18:00 | 61 | 63 | 44 | 42 | 10 | 17 | 245 | 0.00 | 0.00 | -0.8 | 63 |
| 09/20 17:00 | 65 | 67 | 32 | 28 | 8 | 17 | 220 | 0.00 | 0.00 | -0.8 | 73 |
| 09/20 16:00 | 65 | 67 | 27 | 28 | 6 | 18 | 182 | 0.00 | 0.00 | -0.3 | 68 |

