Chinook Pass
Chinook Pass
Latest observation 09/21 16:00 PDT
| Time (PDT) | Temp °F 6240' | Temp °F 5500' | RH % 6240' | RH % 5500' | Spd mph 6240' | Gust mph 6240' | Dir ° 6240' | Pcp1 in 5500' | PcpSum in 5500' | SnoHt in 5500' | EqTemp °F 5500' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/21 16:00 | 58 | 61 | 56 | 56 | 9 | 23 | 224 | 0.00 | 0.02 | -0.8 | 67 |
| 09/21 15:00 | 59 | 65 | 48 | 46 | 10 | 22 | 230 | 0.00 | 0.02 | -1.1 | 75 |
| 09/21 14:00 | 61 | 68 | 43 | 38 | 7 | 20 | 233 | 0.00 | 0.02 | -1.2 | 85 |
| 09/21 13:00 | 62 | 67 | 41 | 37 | 3 | 16 | 332 | 0.00 | 0.02 | -1.5 | 83 |
| 09/21 12:00 | 62 | 64 | 40 | 40 | 5 | 19 | 96 | 0.00 | 0.02 | -0.8 | 69 |
| 09/21 11:00 | 61 | 64 | 38 | 38 | 8 | 22 | 117 | 0.00 | 0.02 | -0.8 | 82 |
| 09/21 10:00 | 59 | 63 | 39 | 40 | 11 | 21 | 125 | 0.00 | 0.02 | -1.3 | 71 |
| 09/21 09:00 | 57 | 58 | 41 | 43 | 6 | 13 | 121 | 0.00 | 0.02 | -1.4 | 58 |
| 09/21 08:00 | 56 | 56 | 42 | 44 | 5 | 14 | 146 | 0.00 | 0.02 | -0.6 | 55 |
| 09/21 07:00 | 56 | 55 | 41 | 43 | 6 | 11 | 221 | 0.00 | 0.02 | -1.0 | 53 |
| 09/21 06:00 | 56 | 56 | 40 | 42 | 10 | 19 | 195 | 0.00 | 0.02 | -1.4 | 52 |
| 09/21 05:00 | 57 | 56 | 38 | 45 | 12 | 19 | 180 | 0.00 | 0.02 | -1.0 | 52 |
| 09/21 04:00 | 57 | 54 | 39 | 50 | 12 | 17 | 151 | 0.00 | 0.02 | -1.0 | 51 |
| 09/21 03:00 | 57 | 55 | 39 | 50 | 6 | 15 | 76 | 0.00 | 0.02 | -0.6 | 52 |
| 09/21 02:00 | 56 | 56 | 43 | 49 | 6 | 14 | 81 | 0.00 | 0.02 | -1.1 | 53 |
| 09/21 01:00 | 56 | 56 | 44 | 49 | 8 | 14 | 85 | 0.00 | 0.02 | -0.8 | 53 |
| 09/21 00:00 | 55 | 56 | 51 | 50 | 10 | 19 | 48 | 0.00 | 0.02 | -0.3 | 53 |
| 09/20 23:00 | 56 | 57 | 49 | 49 | 9 | 16 | 58 | 0.00 | 0.02 | -0.6 | 53 |
| 09/20 22:00 | 55 | 57 | 52 | 48 | 11 | 15 | 61 | 0.00 | 0.02 | -0.7 | 55 |
| 09/20 21:00 | 55 | 58 | 53 | 49 | 10 | 15 | 54 | 0.00 | 0.02 | -0.7 | 56 |
| 09/20 20:00 | 57 | 60 | 50 | 46 | 2 | 9 | 359 | 0.00 | 0.02 | -0.8 | 57 |
| 09/20 19:00 | 57 | 60 | 49 | 46 | 12 | 18 | 289 | 0.00 | 0.02 | -0.6 | 59 |
| 09/20 18:00 | 61 | 63 | 44 | 42 | 10 | 17 | 245 | 0.00 | 0.02 | -0.8 | 63 |
| 09/20 17:00 | 65 | 67 | 32 | 28 | 8 | 17 | 220 | 0.00 | 0.02 | -0.8 | 73 |
| 09/20 16:00 | 65 | 67 | 27 | 28 | 6 | 18 | 182 | 0.00 | 0.02 | -0.3 | 68 |
| 09/20 15:00 | 64 | 68 | 27 | 29 | 6 | 15 | 183 | 0.00 | 0.02 | -1.1 | 78 |
| 09/20 14:00 | 63 | 68 | 31 | 29 | 6 | 16 | 184 | 0.00 | 0.02 | -0.3 | 86 |
| 09/20 13:00 | 62 | 68 | 32 | 30 | 4 | 13 | 166 | 0.00 | 0.02 | -0.3 | 85 |
| 09/20 12:00 | 63 | 64 | 32 | 31 | 7 | 15 | 132 | 0.00 | 0.02 | -0.5 | 70 |
| 09/20 11:00 | 60 | 64 | 36 | 35 | 10 | 15 | 119 | 0.00 | 0.02 | -1.1 | 85 |
| 09/20 10:00 | 58 | 62 | 39 | 40 | 10 | 13 | 109 | 0.00 | 0.02 | -1.2 | 68 |
| 09/20 09:00 | 57 | 58 | 40 | 41 | 8 | 13 | 106 | 0.00 | 0.02 | -0.9 | 58 |
| 09/20 08:00 | 55 | 56 | 44 | 51 | 4 | 8 | 119 | 0.00 | 0.02 | -1.2 | 54 |
| 09/20 07:00 | 54 | 54 | 47 | 52 | 5 | 9 | 137 | 0.00 | 0.02 | -0.8 | 50 |
| 09/20 06:00 | 54 | 54 | 40 | 53 | 6 | 9 | 111 | 0.00 | 0.02 | -1.2 | 51 |
| 09/20 05:00 | 55 | 55 | 41 | 51 | 7 | 12 | 130 | 0.00 | 0.02 | -1.1 | 51 |
| 09/20 04:00 | 55 | 55 | 38 | 48 | 11 | 14 | 167 | 0.00 | 0.02 | -0.8 | 50 |
| 09/20 03:00 | 56 | 55 | 35 | 50 | 11 | 14 | 176 | 0.00 | 0.02 | -0.7 | 51 |
| 09/20 02:00 | 55 | 55 | 50 | 56 | 8 | 14 | 157 | 0.00 | 0.02 | -0.8 | 51 |
| 09/20 01:00 | 55 | 55 | 55 | 58 | 8 | 13 | 159 | 0.00 | 0.02 | -0.9 | 51 |
| 09/20 00:00 | 55 | 56 | 55 | 58 | 6 | 13 | 146 | 0.00 | 0.02 | -1.2 | 52 |
| 09/19 23:00 | 55 | 56 | 55 | 56 | 7 | 10 | 116 | 0.00 | 0.02 | -1.4 | 52 |
| 09/19 22:00 | 55 | 56 | 56 | 54 | 3 | 7 | 78 | 0.00 | 0.02 | -1.1 | 52 |
| 09/19 21:00 | 55 | 55 | 55 | 56 | 0 | 2 | 51 | 0.00 | 0.02 | -0.9 | 52 |
| 09/19 20:00 | 55 | 54 | 54 | 60 | 2 | 11 | 309 | 0.00 | 0.02 | -0.8 | 52 |
| 09/19 19:00 | 54 | 56 | 57 | 55 | 9 | 15 | 280 | 0.00 | 0.02 | -0.6 | 55 |
| 09/19 18:00 | 59 | 60 | 50 | 51 | 10 | 17 | 235 | 0.00 | 0.02 | -1.6 | 61 |
| 09/19 17:00 | 61 | 64 | 42 | 43 | 10 | 17 | 217 | 0.00 | 0.02 | -0.9 | 72 |
| 09/19 16:00 | 62 | 64 | 36 | 37 | 8 | 16 | 206 | 0.00 | 0.02 | -1.2 | 66 |
| 09/19 15:00 | 62 | 66 | 31 | 31 | 6 | 13 | 208 | 0.00 | 0.02 | -1.1 | 77 |
| 09/19 14:00 | 62 | 66 | 32 | 32 | 4 | 14 | 186 | 0.00 | 0.02 | -0.8 | 82 |
| 09/19 13:00 | 60 | 65 | 35 | 34 | 4 | 15 | 210 | 0.00 | 0.02 | -1.9 | 82 |
| 09/19 12:00 | 59 | 63 | 40 | 39 | 5 | 15 | 142 | 0.00 | 0.02 | -1.0 | 69 |
| 09/19 11:00 | 57 | 63 | 42 | 43 | 13 | 19 | 117 | 0.00 | 0.02 | -1.1 | 83 |
| 09/19 10:00 | 58 | 60 | 44 | 45 | 10 | 15 | 112 | 0.00 | 0.02 | -1.4 | 66 |
| 09/19 09:00 | 55 | 57 | 45 | 46 | 3 | 11 | 137 | 0.00 | 0.02 | -1.0 | 57 |
| 09/19 08:00 | 55 | 55 | 40 | 50 | 5 | 10 | 166 | 0.00 | 0.02 | -0.9 | 53 |
| 09/19 07:00 | 55 | 53 | 33 | 56 | 8 | 11 | 192 | 0.00 | 0.02 | -1.2 | 49 |
| 09/19 06:00 | 54 | 53 | 46 | 55 | 10 | 13 | 192 | 0.00 | 0.02 | -0.9 | 49 |
| 09/19 05:00 | 54 | 54 | 49 | 55 | 7 | 11 | 200 | 0.00 | 0.02 | -1.0 | 51 |
| 09/19 04:00 | 54 | 54 | 52 | 52 | 0 | 0 | 221 | 0.00 | 0.02 | -0.7 | 51 |
| 09/19 03:00 | 54 | 54 | 54 | 52 | 0 | 0 | 223 | 0.00 | 0.02 | -1.4 | 50 |
| 09/19 02:00 | 54 | 55 | 54 | 47 | 0 | 0 | 204 | 0.00 | 0.02 | -0.9 | 51 |
| 09/19 01:00 | 55 | 55 | 51 | 51 | 0 | 0 | 201 | 0.00 | 0.02 | -0.8 | 51 |
| 09/19 00:00 | 55 | 54 | 43 | 47 | 0 | 1 | 286 | 0.00 | 0.02 | -1.2 | 50 |
| 09/18 23:00 | 54 | 53 | 56 | 61 | 1 | 5 | 310 | 0.00 | 0.02 | -0.7 | 51 |
| 09/18 22:00 | 53 | 53 | 63 | 67 | 7 | 10 | 303 | 0.00 | 0.02 | -1.1 | 50 |
| 09/18 21:00 | 51 | 50 | 77 | 71 | 8 | 13 | 299 | 0.00 | 0.02 | -0.6 | 49 |
| 09/18 20:00 | 49 | 50 | 77 | 71 | 16 | 23 | 297 | 0.00 | 0.02 | -1.2 | 50 |
| 09/18 19:00 | 50 | 52 | 72 | 66 | 18 | 23 | 285 | 0.00 | 0.02 | -1.1 | 52 |
| 09/18 18:00 | 54 | 54 | 62 | 64 | 13 | 20 | 266 | 0.00 | 0.02 | -1.3 | 55 |
| 09/18 17:00 | 57 | 58 | 56 | 57 | 10 | 15 | 244 | 0.00 | 0.02 | -1.1 | 67 |
| 09/18 16:00 | 59 | 58 | 51 | 57 | 11 | 18 | 247 | 0.00 | 0.02 | -0.7 | 60 |
| 09/18 15:00 | 57 | 59 | 54 | 56 | 10 | 16 | 246 | 0.00 | 0.02 | -0.7 | 71 |
| 09/18 14:00 | 56 | 60 | 48 | 54 | 8 | 15 | 247 | 0.00 | 0.02 | -0.7 | 78 |
| 09/18 13:00 | 55 | 59 | 49 | 55 | 5 | 10 | 250 | 0.00 | 0.02 | -1.8 | 76 |
| 09/18 12:00 | 53 | 57 | 51 | 48 | 4 | 10 | 306 | 0.00 | 0.02 | -0.7 | 61 |
| 09/18 11:00 | 52 | 55 | 37 | 37 | 4 | 10 | 333 | 0.00 | 0.02 | -0.9 | 70 |
| 09/18 10:00 | 51 | 54 | 37 | 35 | 6 | 12 | 333 | 0.00 | 0.02 | -0.8 | 59 |
| 09/18 09:00 | 50 | 53 | 41 | 41 | 9 | 17 | 316 | 0.00 | 0.02 | -0.5 | 53 |
| 09/18 08:00 | 48 | 52 | 50 | 45 | 14 | 21 | 291 | 0.00 | 0.02 | -0.7 | 52 |
| 09/18 07:00 | 47 | 51 | 50 | 43 | 17 | 25 | 280 | 0.00 | 0.02 | -0.9 | 51 |
| 09/18 06:00 | 47 | 51 | 52 | 45 | 21 | 29 | 284 | 0.00 | 0.02 | -0.9 | 51 |
| 09/18 05:00 | 47 | 51 | 58 | 49 | 19 | 26 | 287 | 0.00 | 0.02 | -1.0 | 50 |
| 09/18 04:00 | 47 | 51 | 56 | 47 | 18 | 25 | 285 | 0.00 | 0.02 | -0.3 | 49 |
| 09/18 03:00 | 47 | 51 | 52 | 46 | 19 | 25 | 295 | 0.00 | 0.02 | -0.6 | 49 |
| 09/18 02:00 | 48 | 50 | 47 | 44 | 19 | 25 | 299 | 0.00 | 0.02 | -0.9 | 48 |
| 09/18 01:00 | 48 | 47 | 46 | 75 | 19 | 26 | 293 | 0.00 | 0.02 | -0.5 | 46 |
| 09/18 00:00 | 48 | 48 | 46 | 59 | 12 | 20 | 305 | 0.00 | 0.02 | -0.6 | 46 |
| 09/17 23:00 | 48 | 51 | 51 | 48 | 8 | 16 | 317 | 0.00 | 0.02 | -0.5 | 48 |
| 09/17 22:00 | 48 | 51 | 57 | 53 | 11 | 22 | 310 | 0.00 | 0.02 | -0.5 | 49 |
| 09/17 21:00 | 49 | 52 | 60 | 55 | 18 | 25 | 299 | 0.00 | 0.02 | -0.4 | 51 |
| 09/17 20:00 | 49 | 53 | 72 | 63 | 15 | 24 | 282 | 0.00 | 0.02 | -0.6 | 52 |
| 09/17 19:00 | 51 | 55 | 73 | 65 | 11 | 19 | 261 | 0.00 | 0.02 | -0.7 | 54 |
| 09/17 18:00 | 57 | 58 | 61 | 59 | 11 | 20 | 231 | 0.00 | 0.02 | -0.6 | 60 |
| 09/17 17:00 | 59 | 63 | 57 | 51 | 12 | 21 | 203 | 0.00 | 0.02 | -0.3 | 74 |
| 09/17 16:00 | 59 | 63 | 49 | 46 | 12 | 22 | 198 | 0.00 | 0.02 | -0.7 | 65 |
| 09/17 15:00 | 62 | 66 | 39 | 39 | 10 | 16 | 207 | 0.00 | 0.02 | -0.9 | 81 |
| 09/17 14:00 | 61 | 67 | 38 | 36 | 9 | 18 | 205 | 0.00 | 0.02 | -1.2 | 84 |
| 09/17 13:00 | 59 | 66 | 37 | 36 | 6 | 16 | 146 | 0.00 | 0.02 | -1.4 | 83 |
| 09/17 12:00 | 64 | 59 | 35 | 44 | 0 | 1 | 126 | 0.00 | 0.02 | -0.5 | 65 |
| 09/17 11:00 | 61 | 61 | 30 | 36 | 0 | 5 | 1 | 0.00 | 0.02 | -1.1 | 77 |
| 09/17 10:00 | 58 | 61 | 32 | 33 | 3 | 11 | 353 | 0.00 | 0.02 | -1.1 | 65 |
| 09/17 09:00 | 57 | 59 | 33 | 33 | 9 | 17 | 321 | 0.00 | 0.02 | -0.9 | 59 |
| 09/17 08:00 | 55 | 57 | 32 | 33 | 10 | 17 | 318 | 0.00 | 0.02 | -0.5 | 56 |
| 09/17 07:00 | 54 | 52 | 34 | 46 | 7 | 14 | 332 | 0.00 | 0.02 | -0.5 | 50 |
| 09/17 06:00 | 56 | 51 | 29 | 48 | 4 | 7 | 309 | 0.00 | 0.02 | -0.6 | 49 |
| 09/17 05:00 | 56 | 50 | 29 | 50 | 0 | 0 | 305 | 0.00 | 0.02 | -1.1 | 49 |
| 09/17 04:00 | 51 | 51 | 43 | 47 | 10 | 18 | 50 | 0.00 | 0.02 | -0.8 | 49 |
| 09/17 03:00 | 49 | 50 | 49 | 53 | 17 | 21 | 53 | 0.00 | 0.02 | -0.3 | 48 |
| 09/17 02:00 | 49 | 50 | 52 | 54 | 18 | 22 | 54 | 0.00 | 0.02 | -1.0 | 48 |
| 09/17 01:00 | 49 | 51 | 53 | 51 | 16 | 21 | 54 | 0.00 | 0.02 | -1.3 | 49 |
| 09/17 00:00 | 49 | 50 | 56 | 57 | 16 | 21 | 52 | 0.00 | 0.02 | -1.0 | 49 |
| 09/16 23:00 | 49 | 50 | 58 | 62 | 18 | 23 | 49 | 0.00 | 0.02 | -0.7 | 49 |
| 09/16 22:00 | 48 | 50 | 66 | 62 | 19 | 24 | 47 | 0.00 | 0.02 | -0.9 | 49 |
| 09/16 21:00 | 49 | 50 | 64 | 62 | 13 | 19 | 39 | 0.00 | 0.02 | -0.8 | 50 |
| 09/16 20:00 | 50 | 51 | 62 | 60 | 10 | 16 | 37 | 0.00 | 0.02 | -0.9 | 51 |
| 09/16 19:00 | 51 | 52 | 59 | 57 | 9 | 15 | 37 | 0.00 | 0.02 | -0.5 | 52 |
| 09/16 18:00 | 53 | 54 | 55 | 52 | 8 | 15 | 35 | 0.00 | 0.02 | -0.3 | 55 |
| 09/16 17:00 | 54 | 56 | 54 | 49 | 6 | 13 | 48 | 0.00 | 0.02 | -0.2 | 62 |
| 09/16 16:00 | 55 | 56 | 50 | 48 | 7 | 14 | 57 | 0.00 | 0.02 | -1.1 | 57 |
| 09/16 15:00 | 55 | 55 | 51 | 51 | 9 | 14 | 59 | 0.00 | 0.02 | -1.0 | 61 |
| 09/16 14:00 | 55 | 53 | 53 | 54 | 10 | 18 | 64 | 0.00 | 0.02 | -1.4 | 62 |
| 09/16 13:00 | 53 | 52 | 55 | 55 | 12 | 18 | 61 | 0.00 | 0.02 | -0.8 | 60 |
| 09/16 12:00 | 53 | 50 | 57 | 58 | 16 | 27 | 56 | 0.00 | 0.02 | -0.3 | 53 |
| 09/16 11:00 | 50 | 49 | 64 | 60 | 18 | 30 | 53 | 0.00 | 0.02 | -0.7 | 55 |
| 09/16 10:00 | 47 | 46 | 70 | 66 | 19 | 29 | 48 | 0.00 | 0.02 | -0.7 | 50 |
| 09/16 09:00 | 45 | 44 | 76 | 75 | 14 | 19 | 45 | 0.00 | 0.02 | 0.1 | 44 |
| 09/16 08:00 | 43 | 43 | 77 | 77 | 12 | 24 | 32 | 0.00 | 0.02 | -0.6 | 42 |
| 09/16 07:00 | 40 | 41 | 81 | 81 | 11 | 20 | 28 | 0.00 | 0.02 | -0.2 | 40 |
| 09/16 06:00 | 39 | 40 | 86 | 85 | 9 | 18 | 28 | 0.00 | 0.02 | -0.4 | 40 |
| 09/16 05:00 | 39 | 41 | 88 | 84 | 10 | 20 | 29 | 0.00 | 0.02 | 0.0 | 40 |
| 09/16 04:00 | 39 | 41 | 98 | 84 | 18 | 29 | 47 | 0.00 | 0.02 | -0.1 | 40 |
| 09/16 03:00 | 40 | 40 | 86 | 87 | 14 | 22 | 35 | 0.00 | 0.02 | 0.0 | 40 |
| 09/16 02:00 | 40 | 41 | 87 | 87 | 12 | 22 | 32 | 0.00 | 0.02 | -0.7 | 40 |
| 09/16 01:00 | 39 | 41 | 98 | 90 | 18 | 25 | 41 | 0.00 | 0.02 | -0.9 | 40 |
| 09/16 00:00 | 39 | 41 | 100 | 92 | 19 | 24 | 47 | 0.00 | 0.02 | -1.1 | 41 |
| 09/15 23:00 | 40 | 42 | 100 | 95 | 20 | 24 | 43 | 0.00 | 0.02 | -0.6 | 42 |
| 09/15 22:00 | 40 | 42 | 100 | 95 | 17 | 24 | 41 | 0.00 | 0.02 | -0.8 | 43 |
| 09/15 21:00 | 41 | 43 | 100 | 95 | 9 | 19 | 37 | 0.00 | 0.02 | -1.2 | 43 |
| 09/15 20:00 | 41 | 43 | 100 | 94 | 2 | 7 | 23 | 0.00 | 0.02 | -0.9 | 43 |
| 09/15 19:00 | 41 | 43 | 100 | 92 | 1 | 7 | 32 | 0.00 | 0.02 | -1.0 | 44 |
| 09/15 18:00 | 41 | 44 | 100 | 88 | 2 | 6 | 15 | 0.00 | 0.02 | -1.2 | 46 |
| 09/15 17:00 | 40 | 43 | 100 | 90 | 6 | 9 | 295 | 0.00 | 0.02 | -1.4 | 45 |
| 09/15 16:00 | 40 | 42 | 100 | 94 | 6 | 9 | 283 | 0.00 | 0.02 | -1.0 | 45 |
| 09/15 15:00 | 41 | 43 | 100 | 91 | 8 | 13 | 280 | 0.00 | 0.02 | -1.1 | 47 |
| 09/15 14:00 | 40 | 43 | 100 | 88 | 10 | 14 | 284 | 0.00 | 0.02 | -2.4 | 48 |
| 09/15 13:00 | 41 | 44 | 100 | 89 | 1 | 7 | 286 | 0.00 | 0.02 | -1.7 | 51 |
| 09/15 12:00 | 40 | 43 | 100 | 89 | 0 | 2 | 337 | 0.00 | 0.02 | -1.3 | 51 |
| 09/15 11:00 | 43 | 43 | 82 | 90 | 0 | 5 | 332 | 0.00 | 0.02 | -1.1 | 50 |
| 09/15 10:00 | 43 | 42 | 86 | 90 | 4 | 10 | 311 | 0.00 | 0.02 | -0.6 | 47 |
| 09/15 09:00 | 42 | 40 | 73 | 89 | 10 | 16 | 283 | 0.02 | 0.02 | -0.6 | 42 |
| 09/15 08:00 | 40 | 39 | 74 | 84 | 12 | 18 | 307 | 0.00 | 0.00 | -0.5 | 38 |
| 09/15 07:00 | 42 | 37 | 55 | 94 | 8 | 14 | 308 | 0.00 | 0.00 | -1.5 | 38 |
| 09/15 06:00 | 41 | 37 | 58 | 95 | 10 | 15 | 310 | 0.00 | 0.00 | -0.9 | 37 |
| 09/15 05:00 | 42 | 37 | 47 | 94 | 6 | 15 | 327 | 0.00 | 0.00 | -1.1 | 37 |
| 09/15 04:00 | 43 | 37 | 44 | 96 | 3 | 8 | 324 | 0.00 | 0.00 | -1.3 | 37 |
| 09/15 03:00 | 37 | 37 | 93 | 96 | 8 | 12 | 308 | 0.00 | 0.00 | -1.1 | 38 |
| 09/15 02:00 | 36 | 38 | 100 | 96 | 5 | 17 | 266 | 0.00 | 0.00 | 1.3 | 39 |
| 09/15 01:00 | 41 | 38 | 100 | 96 | 2 | 7 | 217 | 0.00 | 0.00 | 0.1 | 39 |
| 09/15 00:00 | 40 | 39 | 100 | 95 | 6 | 12 | 220 | 0.00 | 0.00 | -0.4 | 39 |
| 09/14 23:00 | 40 | 39 | 100 | 95 | 1 | 6 | 186 | 0.00 | 0.00 | -0.4 | 39 |
| 09/14 22:00 | 40 | 39 | 100 | 94 | 1 | 7 | 117 | 0.00 | 0.00 | -0.7 | 40 |
| 09/14 21:00 | 37 | 39 | 100 | 93 | 3 | 8 | 293 | 0.00 | 0.00 | -1.7 | 39 |
| 09/14 20:00 | 37 | 40 | 100 | 89 | 10 | 18 | 279 | 0.00 | 0.00 | -1.6 | 39 |
| 09/14 19:00 | 38 | 40 | 100 | 90 | 17 | 25 | 273 | 0.00 | 0.00 | -1.2 | 41 |
| 09/14 18:00 | 39 | 41 | 100 | 93 | 16 | 21 | 276 | 0.00 | 0.00 | -2.0 | 43 |
| 09/14 17:00 | 40 | 41 | 100 | 95 | 11 | 15 | 267 | 0.00 | 0.00 | -0.9 | 45 |

