Washington Pass
Mazama
Latest observation 09/21 16:00 PDT
| Time (PDT) | Temp °F 2170' | RH % 2170' | Spd mph 2170' | Gust mph 2170' | Dir ° 2170' | Pcp1 in 2170' | PcpSum in 2170' | 24Sno in 2170' | SnoHt in 2170' | SR W/m² 2170' |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/21 16:00 | 80 | 24 | 1 | 3 | 157 | 0.00 | 0.00 | -0.3 | -0.0 | 174 |
| 09/21 15:00 | 81 | 23 | 2 | 5 | 134 | 0.00 | 0.00 | -0.3 | -0.4 | 408 |
| 09/21 14:00 | 81 | 23 | 2 | 8 | 142 | 0.00 | 0.00 | -0.3 | -0.3 | 608 |
| 09/21 13:00 | 77 | 28 | 3 | 7 | 73 | 0.00 | 0.00 | -0.3 | 0.3 | 153 |
| 09/21 12:00 | 72 | 33 | 2 | 5 | 92 | 0.00 | 0.00 | -0.3 | 0.1 | 109 |
| 09/21 11:00 | 69 | 38 | 1 | 4 | 128 | 0.00 | 0.00 | -0.3 | -0.2 | 119 |
| 09/21 10:00 | 63 | 46 | 1 | 3 | 126 | 0.00 | 0.00 | -0.2 | -0.1 | 76 |
| 09/21 09:00 | 53 | 71 | 0 | 0 | 316 | 0.00 | 0.00 | -0.2 | 1.0 | 44 |
| 09/21 08:00 | 44 | 83 | 0 | 1 | 299 | 0.00 | 0.00 | -0.2 | 0.8 | 19 |
| 09/21 07:00 | 44 | 83 | 0 | 1 | 294 | 0.00 | 0.00 | -0.2 | 0.8 | 1 |
| 09/21 06:00 | 44 | 81 | 0 | 2 | 285 | 0.00 | 0.00 | -0.2 | 0.8 | 0 |
| 09/21 05:00 | 46 | 79 | 0 | 2 | 279 | 0.00 | 0.00 | -0.2 | 0.7 | 0 |
| 09/21 04:00 | 47 | 76 | 0 | 2 | 304 | 0.00 | 0.00 | -0.2 | 0.7 | 0 |
| 09/21 03:00 | 49 | 73 | 1 | 3 | 304 | 0.00 | 0.00 | -0.2 | 0.4 | 0 |
| 09/21 02:00 | 50 | 71 | 1 | 3 | 329 | 0.00 | 0.00 | -0.2 | 0.2 | 0 |
| 09/21 01:00 | 51 | 69 | 1 | 2 | 335 | 0.00 | 0.00 | -0.3 | 0.3 | 0 |
| 09/21 00:00 | 53 | 65 | 1 | 3 | 329 | 0.00 | 0.00 | -0.2 | 0.2 | 0 |
| 09/20 23:00 | 56 | 60 | 1 | 3 | 318 | 0.00 | 0.00 | -0.2 | -0.1 | 0 |
| 09/20 22:00 | 61 | 52 | 2 | 4 | 309 | 0.00 | 0.00 | -0.2 | -0.3 | 0 |
| 09/20 21:00 | 62 | 49 | 1 | 3 | 259 | 0.00 | 0.00 | -0.2 | -0.1 | 0 |
| 09/20 20:00 | 64 | 48 | 0 | 2 | 247 | 0.00 | 0.00 | -0.3 | -0.2 | 0 |
| 09/20 19:00 | 69 | 41 | 0 | 1 | 211 | 0.00 | 0.00 | -0.3 | -0.3 | 11 |
| 09/20 18:00 | 77 | 30 | 1 | 3 | 147 | 0.00 | 0.00 | -0.3 | 0.9 | 32 |
| 09/20 17:00 | 79 | 27 | 2 | 6 | 148 | 0.00 | 0.00 | -0.3 | -0.1 | 65 |

