SR20 West
Newhalem
Latest observation 09/21 16:00 PDT
| Time (PDT) | Temp °F 3430' | RH % 3430' | Min mph 3430' | Spd mph 3430' | Gust mph 3430' | Dir ° 3430' | SnoHt in 3430' |
|---|---|---|---|---|---|---|---|
| 09/21 16:00 | 64 | -7999 | 0 | 3 | 9 | 11 | -1.6 |
| 09/21 15:00 | 64 | -7999 | 0 | 1 | 7 | 24 | -0.3 |
| 09/21 14:00 | 66 | -7999 | 0 | 1 | 7 | 34 | -0.7 |
| 09/21 13:00 | 63 | -7999 | 0 | 1 | 7 | 37 | -2.2 |
| 09/21 12:00 | 63 | -7999 | 0 | 2 | 8 | 52 | -2.8 |
| 09/21 11:00 | 63 | -7999 | 0 | 1 | 7 | 58 | -1.5 |
| 09/21 10:00 | 63 | -7999 | 0 | 0 | 2 | 26 | -2.2 |
| 09/21 09:00 | 63 | -7999 | 0 | 0 | 2 | 244 | -2.9 |
| 09/21 08:00 | 59 | -7999 | 0 | 0 | 2 | 79 | -4.4 |
| 09/21 07:00 | 57 | -7999 | 0 | 0 | 0 | 57 | -2.4 |
| 09/21 06:00 | 58 | -7999 | 0 | 0 | 4 | 106 | -2.1 |
| 09/21 05:00 | 60 | -7999 | 0 | 5 | 8 | 175 | -2.9 |
| 09/21 04:00 | 59 | -7999 | 2 | 6 | 10 | 178 | 0.2 |
| 09/21 03:00 | 60 | -7999 | 5 | 8 | 12 | 185 | -2.4 |
| 09/21 02:00 | 60 | -7999 | 5 | 8 | 12 | 188 | -2.8 |
| 09/21 01:00 | 60 | -7999 | 3 | 6 | 11 | 178 | -3.5 |
| 09/21 00:00 | 62 | -7999 | 0 | 0 | 4 | 94 | -2.1 |
| 09/20 23:00 | 62 | -7999 | 0 | 2 | 5 | 64 | -2.5 |
| 09/20 22:00 | 62 | -7999 | 0 | 4 | 7 | 61 | -2.1 |
| 09/20 21:00 | 64 | -7999 | 0 | 3 | 7 | 66 | -1.7 |
| 09/20 20:00 | 64 | -7999 | 0 | 4 | 8 | 51 | -1.8 |
| 09/20 19:00 | 64 | -7999 | 0 | 4 | 8 | 54 | -1.6 |
| 09/20 18:00 | 70 | -7999 | 0 | 1 | 6 | 47 | -1.6 |
| 09/20 17:00 | 73 | -7999 | 0 | 1 | 8 | 21 | -0.8 |

