Mt Rainier
Paradise
Latest observation 09/21 16:00 PDT
| Time (PDT) | Temp °F 5400' | RH % 5400' | Min mph 5380' | Spd mph 5380' | Gust mph 5380' | Dir ° 5380' | Pcp1 in 5400' | PcpSum in 5400' | 24Sno in 5400' | SnoHt in 5400' | SR W/m² 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/21 16:00 | 59 | 74 | 1 | 4 | 6 | 263 | 0.00 | 0.00 | 17.0 | 4.3 | 2871 |
| 09/21 15:00 | 59 | 76 | 1 | 4 | 7 | 263 | 0.00 | 0.00 | 16.3 | 4.5 | 2867 |
| 09/21 14:00 | 64 | 58 | 2 | 5 | 8 | 269 | 0.00 | 0.00 | 16.4 | 5.2 | 2620 |
| 09/21 13:00 | 65 | 44 | 0 | 5 | 10 | 268 | 0.00 | 0.00 | 16.5 | 5.1 | 2419 |
| 09/21 12:00 | 65 | 43 | 0 | 2 | 8 | 267 | 0.00 | 0.00 | 16.1 | 5.0 | 2213 |
| 09/21 11:00 | 63 | 42 | 0 | 3 | 7 | 265 | 0.00 | 0.00 | 16.9 | 5.1 | 2621 |
| 09/21 10:00 | 63 | 39 | 0 | 2 | 6 | 262 | 0.00 | 0.00 | 17.3 | 4.8 | 2512 |
| 09/21 09:00 | 60 | 42 | 0 | 2 | 5 | 275 | 0.00 | 0.00 | 15.7 | 4.6 | 2773 |
| 09/21 08:00 | 56 | 50 | 0 | 2 | 4 | 319 | 0.00 | 0.00 | 15.7 | 4.4 | 2569 |
| 09/21 07:00 | 56 | 48 | 0 | 2 | 4 | 310 | 0.00 | 0.00 | 15.6 | 4.0 | 1267 |
| 09/21 06:00 | 57 | 46 | 1 | 2 | 4 | 308 | 0.00 | 0.00 | 15.5 | 4.7 | 19 |
| 09/21 05:00 | 56 | 43 | 0 | 2 | 4 | 313 | 0.00 | 0.00 | 15.6 | 4.2 | 22 |
| 09/21 04:00 | 58 | 40 | 1 | 3 | 5 | 326 | 0.00 | 0.00 | 15.6 | 4.2 | 23 |
| 09/21 03:00 | 58 | 43 | 0 | 1 | 3 | 328 | 0.00 | 0.00 | 15.8 | 4.3 | 23 |
| 09/21 02:00 | 59 | 40 | 0 | 1 | 2 | 355 | 0.00 | 0.00 | 15.8 | 4.5 | 22 |
| 09/21 01:00 | 58 | 41 | 0 | 0 | 2 | 82 | 0.00 | 0.00 | 15.7 | 4.2 | 21 |
| 09/21 00:00 | 58 | 41 | 0 | 1 | 4 | 353 | 0.00 | 0.00 | 15.9 | 4.4 | 23 |
| 09/20 23:00 | 57 | 46 | 1 | 3 | 4 | 344 | 0.00 | 0.00 | 15.8 | 4.8 | 27 |
| 09/20 22:00 | 58 | 48 | 0 | 0 | 3 | 7 | 0.00 | 0.00 | 16.2 | 4.8 | 30 |
| 09/20 21:00 | 58 | 49 | 0 | 0 | 1 | 27 | 0.00 | 0.00 | 16.2 | 4.5 | 31 |
| 09/20 20:00 | 59 | 45 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 16.2 | 4.4 | 1178 |
| 09/20 19:00 | 61 | 56 | 0 | 0 | 1 | 273 | 0.00 | 0.00 | 16.4 | 4.5 | 2639 |
| 09/20 18:00 | 63 | 62 | 0 | 1 | 4 | 260 | 0.00 | 0.00 | 16.5 | 4.9 | 2762 |
| 09/20 17:00 | 66 | 48 | 0 | 2 | 9 | 262 | 0.00 | 0.00 | 19.1 | 4.9 | 2820 |
| 09/20 16:00 | 69 | 34 | 0 | 4 | 8 | 264 | 0.00 | 0.00 | 19.1 | 5.1 | 2570 |
| 09/20 15:00 | 68 | 36 | 0 | 3 | 8 | 263 | 0.00 | 0.00 | 18.1 | 4.9 | 2523 |
| 09/20 14:00 | 67 | 35 | 0 | 4 | 8 | 255 | 0.00 | 0.00 | 17.1 | 5.0 | 2310 |
| 09/20 13:00 | 67 | 37 | 0 | 2 | 6 | 267 | 0.00 | 0.00 | 17.3 | 5.2 | 1756 |
| 09/20 12:00 | 62 | 42 | 0 | 1 | 4 | 264 | 0.00 | 0.00 | 17.6 | 4.9 | 1708 |
| 09/20 11:00 | 62 | 43 | 0 | 1 | 5 | 249 | 0.00 | 0.00 | 19.1 | 5.3 | 2156 |
| 09/20 10:00 | 62 | 39 | 0 | 1 | 3 | 260 | 0.00 | 0.00 | 18.4 | 4.9 | 1600 |
| 09/20 09:00 | 62 | 39 | 0 | 0 | 1 | 360 | 0.00 | 0.00 | 16.2 | 4.7 | 2157 |
| 09/20 08:00 | 54 | 48 | 0 | 0 | 2 | 352 | 0.00 | 0.00 | 16.3 | 4.6 | 2595 |
| 09/20 07:00 | 54 | 44 | 0 | 1 | 3 | 338 | 0.00 | 0.00 | 15.7 | 4.4 | 1385 |
| 09/20 06:00 | 53 | 43 | 1 | 2 | 4 | 335 | 0.00 | 0.00 | 16.0 | 4.3 | 34 |
| 09/20 05:00 | 56 | 37 | 0 | 1 | 2 | 332 | 0.00 | 0.00 | 16.1 | 4.8 | 36 |
| 09/20 04:00 | 55 | 37 | 0 | 2 | 4 | 344 | 0.00 | 0.00 | 16.3 | 4.4 | 42 |
| 09/20 03:00 | 55 | 36 | 0 | 3 | 4 | 346 | 0.00 | 0.00 | 16.3 | 4.3 | 48 |
| 09/20 02:00 | 55 | 42 | 1 | 3 | 5 | 343 | 0.00 | 0.00 | 16.2 | 4.9 | 52 |
| 09/20 01:00 | 55 | 55 | 0 | 1 | 3 | 345 | 0.00 | 0.00 | 16.2 | 4.5 | 55 |
| 09/20 00:00 | 56 | 56 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 16.5 | 4.6 | 56 |
| 09/19 23:00 | 55 | 60 | 0 | 0 | 2 | 50 | 0.00 | 0.00 | 16.4 | 4.7 | 65 |
| 09/19 22:00 | 54 | 59 | 0 | 0 | 1 | 21 | 0.00 | 0.00 | 16.2 | 4.4 | 81 |
| 09/19 21:00 | 54 | 64 | 0 | 0 | 1 | 346 | 0.00 | 0.00 | 16.3 | 4.6 | 112 |
| 09/19 20:00 | 55 | 78 | 0 | 0 | 0 | 319 | 0.00 | 0.00 | 16.4 | 4.7 | 1615 |
| 09/19 19:00 | 57 | 76 | 0 | 1 | 4 | 268 | 0.00 | 0.00 | 16.8 | 4.7 | 2675 |
| 09/19 18:00 | 59 | 70 | 0 | 1 | 4 | 256 | 0.00 | 0.00 | 16.6 | 5.1 | 2795 |
| 09/19 17:00 | 63 | 58 | 0 | 0 | 6 | 264 | 0.00 | 0.00 | 17.5 | 5.1 | 2843 |
| 09/19 16:00 | 65 | 46 | 0 | 4 | 8 | 263 | 0.00 | 0.00 | 19.4 | 5.1 | 1929 |
| 09/19 15:00 | 67 | 40 | 0 | 4 | 8 | 259 | 0.00 | 0.00 | 18.3 | 5.2 | 1726 |
| 09/19 14:00 | 66 | 37 | 0 | 1 | 7 | 265 | 0.00 | 0.00 | 17.1 | 5.4 | 1798 |
| 09/19 13:00 | 65 | 36 | 0 | 2 | 8 | 267 | 0.00 | 0.00 | 16.5 | 5.7 | 1581 |
| 09/19 12:00 | 61 | 41 | 0 | 1 | 6 | 277 | 0.00 | 0.00 | 16.3 | 5.6 | 1602 |
| 09/19 11:00 | 61 | 45 | 0 | 2 | 6 | 261 | 0.00 | 0.00 | 19.1 | 5.6 | 1161 |
| 09/19 10:00 | 62 | 49 | 0 | 1 | 3 | 237 | 0.00 | 0.00 | 16.6 | 5.1 | 1368 |
| 09/19 09:00 | 58 | 44 | 0 | 0 | 2 | 275 | 0.00 | 0.00 | 16.5 | 4.9 | 2758 |
| 09/19 08:00 | 54 | 49 | 0 | 1 | 3 | 314 | 0.00 | 0.00 | 17.0 | 4.9 | 2623 |
| 09/19 07:00 | 53 | 44 | 0 | 2 | 4 | 345 | 0.00 | 0.00 | 16.6 | 5.1 | 1350 |
| 09/19 06:00 | 54 | 48 | 0 | 1 | 3 | 345 | 0.00 | 0.00 | 17.1 | 5.0 | 46 |
| 09/19 05:00 | 53 | 54 | 0 | 3 | 4 | 342 | 0.00 | 0.00 | 17.0 | 4.9 | 48 |
| 09/19 04:00 | 53 | 53 | 0 | 1 | 3 | 11 | 0.00 | 0.00 | 18.8 | 4.9 | 48 |
| 09/19 03:00 | 53 | 51 | 0 | 0 | 3 | 25 | 0.00 | 0.00 | 16.5 | 4.9 | 54 |
| 09/19 02:00 | 53 | 59 | 0 | 0 | 1 | 24 | 0.00 | 0.00 | 16.6 | 5.1 | 56 |
| 09/19 01:00 | 53 | 65 | 0 | 0 | 1 | 23 | 0.00 | 0.00 | 16.5 | 4.9 | 69 |
| 09/19 00:00 | 52 | 67 | 0 | 0 | 2 | 23 | 0.00 | 0.00 | 15.7 | 5.0 | 101 |
| 09/18 23:00 | 49 | 85 | 0 | 0 | 1 | 21 | 0.00 | 0.00 | 15.6 | 4.8 | 81 |
| 09/18 22:00 | 50 | 96 | 0 | 0 | 2 | 22 | 0.00 | 0.00 | 17.2 | 5.1 | 90 |
| 09/18 21:00 | 50 | 96 | 0 | 0 | 1 | 37 | 0.00 | 0.00 | 16.3 | 4.9 | 121 |
| 09/18 20:00 | 50 | 99 | 0 | 1 | 4 | 9 | 0.00 | 0.00 | 17.3 | 4.6 | 1593 |
| 09/18 19:00 | 50 | 96 | 0 | 2 | 6 | 257 | 0.00 | 0.00 | 16.2 | 4.8 | 2681 |
| 09/18 18:00 | 54 | 87 | 0 | 1 | 6 | 263 | 0.00 | 0.00 | 16.3 | 5.2 | 2826 |
| 09/18 17:00 | 57 | 78 | 0 | 3 | 6 | 264 | 0.00 | 0.00 | 17.8 | 5.5 | 2866 |
| 09/18 16:00 | 59 | 74 | 2 | 5 | 11 | 246 | 0.00 | 0.00 | 18.5 | 5.0 | 2883 |
| 09/18 15:00 | 59 | 70 | 3 | 5 | 9 | 258 | 0.00 | 0.00 | 17.8 | 5.1 | 2762 |
| 09/18 14:00 | 57 | 72 | 0 | 2 | 8 | 265 | 0.00 | 0.00 | 16.7 | 5.3 | 2768 |
| 09/18 13:00 | 55 | 72 | 0 | 1 | 7 | 267 | 0.00 | 0.00 | 16.2 | 5.5 | 2850 |
| 09/18 12:00 | 54 | 76 | 0 | 3 | 6 | 271 | 0.00 | 0.00 | 17.1 | 5.3 | 2941 |
| 09/18 11:00 | 53 | 74 | 0 | 2 | 4 | 259 | 0.00 | 0.00 | 18.7 | 5.7 | 2923 |
| 09/18 10:00 | 51 | 76 | 0 | 1 | 5 | 239 | 0.00 | 0.00 | 16.7 | 5.3 | 2883 |
| 09/18 09:00 | 51 | 68 | 0 | 0 | 0 | 288 | 0.00 | 0.00 | 16.7 | 5.1 | 2844 |
| 09/18 08:00 | 46 | 74 | 0 | 0 | 0 | 53 | 0.00 | 0.00 | 16.6 | 4.6 | 2680 |
| 09/18 07:00 | 45 | 81 | 0 | 0 | 0 | 30 | 0.00 | 0.00 | 16.7 | 4.9 | 1575 |
| 09/18 06:00 | 45 | 86 | 0 | 0 | 0 | 344 | 0.00 | 0.00 | 17.3 | 5.0 | 84 |
| 09/18 05:00 | 45 | 84 | 0 | 0 | 0 | 48 | 0.00 | 0.00 | 16.3 | 4.7 | 68 |
| 09/18 04:00 | 45 | 87 | 0 | 0 | 2 | 353 | 0.00 | 0.00 | 17.4 | 4.8 | 101 |
| 09/18 03:00 | 47 | 88 | 0 | 1 | 3 | 333 | 0.00 | 0.00 | 15.5 | 4.7 | 102 |
| 09/18 02:00 | 47 | 89 | 0 | 0 | 1 | 319 | 0.00 | 0.00 | 16.1 | 4.9 | 91 |
| 09/18 01:00 | 48 | 88 | 0 | 0 | 4 | 28 | 0.00 | 0.00 | 16.4 | 5.1 | 95 |
| 09/18 00:00 | 49 | 84 | 0 | 0 | 2 | 42 | 0.00 | 0.00 | 17.0 | 4.6 | 111 |
| 09/17 23:00 | 49 | 86 | 0 | 0 | 1 | 42 | 0.00 | 0.00 | 16.2 | 4.8 | 129 |
| 09/17 22:00 | 50 | 83 | 0 | 0 | 1 | 26 | 0.00 | 0.00 | 17.2 | 4.8 | 142 |
| 09/17 21:00 | 49 | 84 | 0 | 1 | 3 | 335 | 0.00 | 0.00 | 18.1 | 4.7 | 204 |
| 09/17 20:00 | 51 | 81 | 0 | 2 | 6 | 318 | 0.00 | 0.00 | 18.7 | 4.9 | 1884 |
| 09/17 19:00 | 54 | 76 | 0 | 2 | 7 | 280 | 0.00 | 0.00 | 16.4 | 4.6 | 2718 |
| 09/17 18:00 | 58 | 67 | 0 | 2 | 9 | 271 | 0.00 | 0.00 | 16.1 | 5.4 | 2819 |
| 09/17 17:00 | 62 | 61 | 2 | 7 | 11 | 264 | 0.00 | 0.00 | 17.5 | 5.3 | 2812 |
| 09/17 16:00 | 64 | 58 | 4 | 7 | 11 | 252 | 0.00 | 0.00 | 18.9 | 5.5 | 2546 |
| 09/17 15:00 | 64 | 56 | 0 | 4 | 11 | 251 | 0.00 | 0.00 | 19.2 | 5.4 | 2471 |
| 09/17 14:00 | 65 | 51 | 0 | 3 | 9 | 265 | 0.00 | 0.00 | 16.4 | 5.9 | 2528 |
| 09/17 13:00 | 64 | 44 | 0 | 4 | 8 | 265 | 0.00 | 0.00 | 18.4 | 6.7 | 2581 |
| 09/17 12:00 | 63 | 43 | 0 | 1 | 6 | 239 | 0.00 | 0.00 | 19.0 | 5.9 | 1745 |
| 09/17 11:00 | 64 | 34 | 0 | 3 | 8 | 114 | 0.00 | 0.00 | 20.1 | 6.5 | 1678 |
| 09/17 10:00 | 65 | 32 | 0 | 2 | 8 | 101 | 0.00 | 0.00 | 20.5 | 5.7 | 1837 |
| 09/17 09:00 | 63 | 33 | 0 | 0 | 4 | 339 | 0.00 | 0.00 | 17.3 | 5.5 | 1791 |
| 09/17 08:00 | 55 | 38 | 0 | 0 | 2 | 23 | 0.00 | 0.00 | 18.1 | 5.0 | 2626 |
| 09/17 07:00 | 53 | 38 | 0 | 0 | 2 | 21 | 0.00 | 0.00 | 18.5 | 5.1 | 1631 |
| 09/17 06:00 | 54 | 37 | 0 | 1 | 3 | 25 | 0.00 | 0.00 | 18.8 | 5.1 | 121 |
| 09/17 05:00 | 54 | 39 | 0 | 2 | 4 | 46 | 0.00 | 0.00 | 18.9 | 5.1 | 127 |
| 09/17 04:00 | 56 | 37 | 0 | 2 | 4 | 56 | 0.00 | 0.00 | 18.8 | 5.2 | 132 |
| 09/17 03:00 | 56 | 37 | 1 | 2 | 4 | 54 | 0.00 | 0.00 | 19.1 | 5.2 | 136 |
| 09/17 02:00 | 55 | 39 | 0 | 2 | 4 | 43 | 0.00 | 0.00 | 18.6 | 5.1 | 142 |
| 09/17 01:00 | 54 | 42 | 0 | 1 | 5 | 49 | 0.00 | 0.00 | 18.9 | 5.3 | 149 |
| 09/17 00:00 | 52 | 55 | 0 | 3 | 6 | 55 | 0.00 | 0.00 | 19.1 | 4.9 | 166 |
| 09/16 23:00 | 52 | 49 | 0 | 1 | 5 | 37 | 0.00 | 0.00 | 18.9 | 5.0 | 186 |
| 09/16 22:00 | 52 | 57 | 0 | 2 | 4 | 37 | 0.00 | 0.00 | 19.1 | 4.6 | 220 |
| 09/16 21:00 | 53 | 61 | 0 | 0 | 4 | 56 | 0.00 | 0.00 | 19.5 | 5.1 | 322 |
| 09/16 20:00 | 52 | 65 | 0 | 2 | 9 | 88 | 0.00 | 0.00 | 17.0 | 4.9 | 2008 |
| 09/16 19:00 | 55 | 60 | 0 | 1 | 8 | 106 | 0.00 | 0.00 | 17.0 | 4.9 | 2713 |
| 09/16 18:00 | 58 | 57 | 0 | 3 | 13 | 117 | 0.00 | 0.00 | 16.5 | 5.3 | 2371 |
| 09/16 17:00 | 61 | 62 | 0 | 1 | 11 | 139 | 0.00 | 0.00 | 17.5 | 5.5 | 1402 |
| 09/16 16:00 | 61 | 48 | 0 | 6 | 14 | 121 | 0.00 | 0.00 | 17.6 | 5.5 | 1618 |
| 09/16 15:00 | 60 | 50 | 1 | 7 | 16 | 119 | 0.00 | 0.00 | 19.1 | 5.5 | 2067 |
| 09/16 14:00 | 59 | 53 | 0 | 9 | 18 | 112 | 0.00 | 0.00 | 18.1 | 6.1 | 2317 |
| 09/16 13:00 | 57 | 55 | 0 | 11 | 22 | 108 | 0.00 | 0.00 | 17.4 | 6.2 | 2851 |
| 09/16 12:00 | 54 | 59 | 0 | 8 | 21 | 103 | 0.00 | 0.00 | 15.8 | 5.7 | 2967 |
| 09/16 11:00 | 53 | 60 | 0 | 12 | 25 | 103 | 0.00 | 0.00 | 16.4 | 5.9 | 2961 |
| 09/16 10:00 | 52 | 61 | 3 | 12 | 24 | 98 | 0.00 | 0.00 | 16.4 | 5.4 | 2936 |
| 09/16 09:00 | 49 | 65 | 0 | 6 | 16 | 77 | 0.00 | 0.00 | 17.0 | 4.6 | 2888 |
| 09/16 08:00 | 47 | 66 | 2 | 5 | 12 | 81 | 0.00 | 0.00 | 13.1 | 4.1 | 2691 |
| 09/16 07:00 | 45 | 72 | 0 | 2 | 16 | 51 | 0.00 | 0.00 | 15.3 | 3.1 | 1779 |
| 09/16 06:00 | 44 | 76 | 1 | 3 | 8 | 16 | 0.00 | 0.00 | 16.3 | 2.5 | 145 |
| 09/16 05:00 | 43 | 81 | 0 | 3 | 7 | 356 | 0.00 | 0.00 | 13.1 | 2.0 | 149 |
| 09/16 04:00 | 43 | 88 | 1 | 4 | 13 | 68 | 0.00 | 0.00 | 16.6 | 1.8 | 164 |
| 09/16 03:00 | 42 | 94 | 0 | 4 | 12 | 94 | 0.00 | 0.00 | 15.7 | 2.0 | 177 |
| 09/16 02:00 | 41 | 99 | 0 | 5 | 9 | 81 | 0.00 | 0.00 | 15.6 | 1.8 | 211 |
| 09/16 01:00 | 41 | 99 | 1 | 4 | 11 | 71 | 0.00 | 0.00 | 16.1 | 1.6 | 248 |
| 09/16 00:00 | 42 | 100 | 1 | 3 | 7 | 41 | 0.00 | 0.00 | 17.2 | 1.7 | 268 |
| 09/15 23:00 | 42 | 100 | 1 | 5 | 13 | 83 | 0.00 | 0.00 | 16.1 | 1.9 | 300 |
| 09/15 22:00 | 43 | 100 | 1 | 3 | 8 | 95 | 0.00 | 0.00 | 16.0 | 2.0 | 347 |
| 09/15 21:00 | 43 | 100 | 0 | 4 | 10 | 99 | 0.00 | 0.00 | 16.5 | 3.3 | 397 |
| 09/15 20:00 | 43 | 100 | 0 | 2 | 8 | 251 | 0.00 | 0.00 | 13.9 | 3.4 | 1964 |
| 09/15 19:00 | 43 | 100 | 0 | 0 | 2 | 278 | 0.00 | 0.00 | 13.4 | 4.8 | 2633 |
| 09/15 18:00 | 43 | 100 | 0 | 1 | 4 | 174 | 0.00 | 0.00 | 15.7 | 4.6 | 2749 |
| 09/15 17:00 | 43 | 100 | 0 | 0 | 2 | 262 | 0.00 | 0.00 | 12.3 | 5.3 | 2822 |
| 09/15 16:00 | 44 | 100 | 0 | 3 | 6 | 264 | 0.00 | 0.00 | 13.9 | 4.9 | 2880 |
| 09/15 15:00 | 45 | 100 | 0 | 1 | 4 | 209 | 0.00 | 0.00 | 17.6 | 3.8 | 2913 |
| 09/15 14:00 | 44 | 100 | 0 | 2 | 5 | 261 | 0.00 | 0.00 | 12.3 | 1.7 | 2927 |
| 09/15 13:00 | 43 | 100 | 0 | 2 | 5 | 253 | 0.00 | 0.00 | 12.4 | 2.0 | 2899 |
| 09/15 12:00 | 44 | 100 | 0 | 1 | 4 | 197 | 0.00 | 0.00 | 11.7 | 2.2 | 2919 |
| 09/15 11:00 | 43 | 100 | 0 | 2 | 6 | 207 | 0.00 | 0.00 | 14.6 | 2.6 | 2932 |
| 09/15 10:00 | 43 | 100 | 0 | 1 | 6 | 292 | 0.00 | 0.00 | 16.1 | 4.2 | 2879 |
| 09/15 09:00 | 40 | 100 | 0 | 1 | 4 | 258 | 0.00 | 0.00 | 16.4 | 4.5 | 2821 |
| 09/15 08:00 | 39 | 100 | 0 | 1 | 5 | 38 | 0.00 | 0.00 | 13.7 | 4.0 | 2579 |
| 09/15 07:00 | 39 | 100 | 0 | 1 | 3 | 85 | 0.00 | 0.00 | 15.5 | 4.3 | 1460 |
| 09/15 06:00 | 38 | 100 | 0 | 1 | 4 | 83 | 0.00 | 0.00 | 15.3 | 3.2 | 172 |
| 09/15 05:00 | 38 | 100 | 0 | 1 | 7 | 87 | 0.00 | 0.00 | 15.1 | 3.0 | 176 |
| 09/15 04:00 | 39 | 100 | 0 | 0 | 3 | 80 | 0.00 | 0.00 | 16.1 | 3.8 | 187 |
| 09/15 03:00 | 38 | 100 | 0 | 0 | 2 | 117 | 0.00 | 0.00 | 15.5 | 3.9 | 205 |
| 09/15 02:00 | 39 | 100 | 0 | 0 | 2 | 326 | 0.00 | 0.00 | 15.9 | 2.9 | 216 |
| 09/15 01:00 | 39 | 100 | 0 | 0 | 1 | 64 | 0.00 | 0.00 | 15.7 | 3.2 | 228 |
| 09/15 00:00 | 39 | 100 | 0 | 0 | 2 | 2 | 0.00 | 0.00 | 15.6 | 3.1 | 259 |
| 09/14 23:00 | 40 | 100 | 0 | 1 | 3 | 346 | 0.00 | 0.00 | 15.3 | 3.8 | 282 |
| 09/14 22:00 | 40 | 100 | 0 | 1 | 5 | 109 | 0.00 | 0.00 | 15.3 | 4.2 | 309 |
| 09/14 21:00 | 41 | 100 | 0 | 0 | 3 | 164 | 0.00 | 0.00 | 15.5 | 4.7 | 363 |
| 09/14 20:00 | 40 | 100 | 0 | 0 | 2 | 193 | 0.00 | 0.00 | 15.7 | 4.1 | 1736 |
| 09/14 19:00 | 40 | 100 | 0 | 1 | 4 | 219 | 0.00 | 0.00 | 15.7 | 3.8 | 2588 |
| 09/14 18:00 | 41 | 100 | 0 | 1 | 4 | 258 | 0.00 | 0.00 | 15.6 | 4.0 | 2765 |
| 09/14 17:00 | 41 | 100 | 1 | 2 | 5 | 258 | 0.00 | 0.00 | 15.5 | 4.6 | 2841 |

