Stevens Pass
Stevens Pass - WSDOT Schmidt Haus
Latest observation 09/21 15:00 PDT
| Time (PDT) | Temp °F 3950' | RH % 3950' | Pcp1 in 3950' | PcpSum in 3950' | 24Sno in 3950' | SnoHt in 3950' | Pres millibar 3950' |
|---|---|---|---|---|---|---|---|
| 09/21 15:00 | 64 | 63 | 0.00 | 0.03 | 140.5 | 5.2 | 1017 |
| 09/21 14:00 | 67 | 54 | 0.03 | 0.03 | 146.0 | 4.7 | 1017 |
| 09/21 13:00 | 64 | 59 | 0.00 | 0.00 | 142.5 | 4.9 | 1017 |
| 09/21 12:00 | 65 | 55 | 0.00 | 0.00 | 115.8 | 5.5 | 1017 |
| 09/21 11:00 | 64 | 61 | 0.00 | 0.00 | 140.9 | 6.2 | 1017 |
| 09/21 10:00 | 56 | 66 | 0.00 | 0.00 | 129.1 | 6.5 | 1017 |
| 09/21 09:00 | 52 | 76 | 0.00 | 0.00 | 123.0 | 6.7 | 1017 |
| 09/21 08:00 | 51 | 73 | 0.00 | 0.00 | 124.1 | 6.6 | 1017 |
| 09/21 07:00 | 51 | 71 | 0.00 | 0.00 | 119.4 | 6.6 | 1017 |
| 09/21 06:00 | 51 | 71 | 0.00 | 0.00 | 118.3 | 6.5 | 1017 |
| 09/21 05:00 | 51 | 74 | 0.00 | 0.00 | 118.1 | 6.7 | 1017 |
| 09/21 04:00 | 52 | 73 | 0.00 | 0.00 | 117.1 | 6.4 | 1017 |
| 09/21 03:00 | 52 | 72 | 0.00 | 0.00 | 117.7 | 6.3 | 1017 |
| 09/21 02:00 | 53 | 73 | 0.00 | 0.00 | 115.9 | 6.6 | 1018 |
| 09/21 01:00 | 53 | 72 | 0.00 | 0.00 | 115.0 | 6.4 | 1018 |
| 09/21 00:00 | 54 | 71 | 0.00 | 0.00 | 113.4 | 6.0 | 1019 |
| 09/20 23:00 | 55 | 71 | 0.00 | 0.00 | 113.5 | 6.0 | 1019 |
| 09/20 22:00 | 55 | 70 | 0.00 | 0.00 | 111.7 | 6.2 | 1019 |
| 09/20 21:00 | 56 | 68 | 0.00 | 0.00 | 108.9 | 6.1 | 1019 |
| 09/20 20:00 | 57 | 67 | 0.00 | 0.00 | 112.9 | 6.1 | 1018 |
| 09/20 19:00 | 60 | 64 | 0.00 | 0.00 | 112.3 | 5.7 | 1019 |
| 09/20 18:00 | 64 | 57 | 0.00 | 0.00 | 110.8 | 6.0 | 1019 |
| 09/20 17:00 | 68 | 51 | 0.00 | 0.00 | 119.8 | 5.3 | 1019 |
| 09/20 16:00 | 70 | 46 | 0.00 | 0.00 | 124.6 | 5.2 | 1019 |

