Mt Rainier
Sunrise
Latest observation 09/21 16:00 PDT
| Time (PDT) | Temp °F 6880' | Temp °F 6410' | RH % 6880' | RH % 6410' | Min mph 6880' | Spd mph 6880' | Gust mph 6880' | Dir ° 6880' | SnoHt in 6410' |
|---|---|---|---|---|---|---|---|---|---|
| 09/21 16:00 | 54 | – | 76 | – | 2 | 6 | 14 | 34 | – |
| 09/21 15:00 | 54 | 57 | 70 | 64 | 1 | 7 | 16 | 40 | -2.7 |
| 09/21 14:00 | 59 | 64 | 54 | 37 | 1 | 7 | 13 | 48 | -2.7 |
| 09/21 13:00 | 58 | 64 | 51 | 39 | 1 | 4 | 9 | 76 | -2.7 |
| 09/21 12:00 | 65 | 64 | 38 | 37 | 1 | 5 | 9 | 175 | -2.9 |
| 09/21 11:00 | 61 | 62 | 40 | 40 | 0 | 3 | 8 | 162 | -2.4 |
| 09/21 10:00 | 59 | 61 | 44 | 39 | 1 | 4 | 7 | 176 | -2.4 |
| 09/21 09:00 | 55 | 60 | 48 | 42 | 0 | 1 | 3 | 63 | -2.6 |
| 09/21 08:00 | 56 | 57 | 45 | 45 | 0 | 1 | 4 | 82 | -2.6 |
| 09/21 07:00 | 52 | 51 | 50 | 52 | 1 | 7 | 13 | 16 | -2.4 |
| 09/21 06:00 | 51 | 51 | 54 | 54 | 6 | 10 | 13 | 13 | -2.2 |
| 09/21 05:00 | 52 | 52 | 48 | 49 | 4 | 10 | 13 | 15 | -2.4 |
| 09/21 04:00 | 53 | 53 | 42 | 43 | 0 | 5 | 10 | 32 | -2.7 |
| 09/21 03:00 | 54 | 52 | 40 | 48 | 2 | 5 | 8 | 130 | -2.2 |
| 09/21 02:00 | 54 | 52 | 42 | 46 | 0 | 4 | 8 | 133 | -2.6 |
| 09/21 01:00 | 53 | 52 | 42 | 44 | 0 | 4 | 8 | 136 | -2.6 |
| 09/21 00:00 | 54 | 52 | 48 | 50 | 0 | 2 | 7 | 101 | -2.4 |
| 09/20 23:00 | 53 | 53 | 55 | 55 | 0 | 2 | 6 | 60 | -2.1 |
| 09/20 22:00 | 53 | 53 | 59 | 58 | 2 | 4 | 6 | 172 | -2.3 |
| 09/20 21:00 | 53 | 52 | 59 | 60 | 2 | 5 | 11 | 166 | -2.2 |
| 09/20 20:00 | 53 | 52 | 61 | 63 | 0 | 4 | 8 | 108 | -2.2 |
| 09/20 19:00 | 54 | 54 | 60 | 58 | 5 | 7 | 11 | 15 | -2.3 |
| 09/20 18:00 | 55 | 58 | 57 | 52 | 6 | 9 | 12 | 17 | -2.3 |
| 09/20 17:00 | 57 | 60 | 53 | 46 | 0 | 5 | 14 | 30 | -2.3 |
| 09/20 16:00 | 68 | 66 | 26 | 26 | 1 | 6 | 14 | 181 | -3.0 |
| 09/20 15:00 | 65 | 65 | 27 | 26 | 2 | 9 | 15 | 179 | -3.0 |
| 09/20 14:00 | 65 | 65 | 30 | 29 | 1 | 8 | 18 | 180 | -2.8 |
| 09/20 13:00 | 64 | 63 | 32 | 32 | 4 | 8 | 13 | 181 | -2.7 |
| 09/20 12:00 | 62 | 63 | 35 | 32 | 3 | 7 | 13 | 180 | -2.6 |
| 09/20 11:00 | 60 | 61 | 37 | 35 | 2 | 6 | 10 | 180 | -2.8 |
| 09/20 10:00 | 58 | 61 | 41 | 36 | 3 | 6 | 9 | 178 | -2.4 |
| 09/20 09:00 | 54 | 59 | 46 | 40 | 0 | 4 | 7 | 180 | -2.1 |
| 09/20 08:00 | 52 | 55 | 52 | 47 | 3 | 8 | 11 | 11 | -2.2 |
| 09/20 07:00 | 50 | 50 | 55 | 55 | 7 | 9 | 13 | 7 | -1.7 |
| 09/20 06:00 | 50 | 50 | 60 | 58 | 4 | 7 | 10 | 6 | -2.5 |
| 09/20 05:00 | 51 | 50 | 56 | 59 | 6 | 8 | 10 | 19 | -2.1 |
| 09/20 04:00 | 53 | 51 | 52 | 57 | 5 | 7 | 8 | 24 | -2.1 |
| 09/20 03:00 | 52 | 51 | 54 | 61 | 1 | 6 | 11 | 16 | -1.9 |
| 09/20 02:00 | 51 | 51 | 65 | 63 | 5 | 8 | 11 | 13 | -1.9 |
| 09/20 01:00 | 51 | 51 | 62 | 62 | 1 | 6 | 10 | 339 | -2.1 |
| 09/20 00:00 | 51 | 51 | 66 | 66 | 0 | 4 | 7 | 273 | -2.2 |
| 09/19 23:00 | 50 | 49 | 68 | 69 | 1 | 5 | 8 | 187 | -2.1 |
| 09/19 22:00 | 51 | 50 | 70 | 72 | 0 | 3 | 7 | 187 | -2.3 |
| 09/19 21:00 | 51 | 50 | 71 | 73 | 0 | 0 | 3 | 123 | -2.3 |
| 09/19 20:00 | 51 | 50 | 72 | 73 | 0 | 1 | 3 | 73 | -2.3 |
| 09/19 19:00 | 54 | 52 | 67 | 69 | 0 | 3 | 8 | 41 | -2.5 |
| 09/19 18:00 | 53 | 56 | 66 | 59 | 3 | 6 | 9 | 33 | -2.6 |
| 09/19 17:00 | 56 | 63 | 60 | 37 | 1 | 4 | 8 | 48 | -2.7 |
| 09/19 16:00 | 63 | 64 | 41 | 33 | 0 | 3 | 11 | 151 | -2.4 |
| 09/19 15:00 | 66 | 64 | 34 | 34 | 1 | 5 | 12 | 179 | -3.0 |
| 09/19 14:00 | 66 | 63 | 35 | 35 | 1 | 6 | 11 | 177 | -3.2 |
| 09/19 13:00 | 64 | 63 | 37 | 36 | 4 | 7 | 12 | 177 | -2.9 |
| 09/19 12:00 | 62 | 61 | 43 | 41 | 3 | 7 | 12 | 178 | -2.9 |
| 09/19 11:00 | 59 | 59 | 41 | 40 | 2 | 6 | 9 | 178 | -2.9 |
| 09/19 10:00 | 58 | 60 | 40 | 35 | 1 | 4 | 7 | 175 | -3.1 |
| 09/19 09:00 | 54 | 59 | 43 | 37 | 0 | 1 | 6 | 155 | -2.4 |
| 09/19 08:00 | 53 | 56 | 42 | 40 | 0 | 4 | 6 | 45 | -2.2 |
| 09/19 07:00 | 51 | 50 | 47 | 48 | 6 | 7 | 8 | 34 | -2.0 |
| 09/19 06:00 | 51 | 50 | 49 | 51 | 2 | 5 | 8 | 25 | -2.3 |
| 09/19 05:00 | 51 | 51 | 40 | 43 | 3 | 5 | 6 | 12 | -2.1 |
| 09/19 04:00 | 52 | 51 | 35 | 38 | 0 | 4 | 6 | 28 | -2.1 |
| 09/19 03:00 | 52 | 51 | 45 | 48 | 0 | 1 | 5 | 140 | -2.4 |
| 09/19 02:00 | 52 | 50 | 55 | 60 | 0 | 2 | 5 | 154 | -2.1 |
| 09/19 01:00 | 52 | 50 | 57 | 59 | 3 | 4 | 6 | 195 | -2.5 |
| 09/19 00:00 | 52 | 50 | 55 | 52 | 1 | 4 | 5 | 190 | -2.5 |
| 09/18 23:00 | 52 | 50 | 49 | 46 | 0 | 2 | 4 | 42 | -2.3 |
| 09/18 22:00 | 53 | 51 | 39 | 52 | 0 | 3 | 6 | 348 | -2.4 |
| 09/18 21:00 | 50 | 50 | 60 | 61 | 1 | 4 | 8 | 1 | -2.3 |
| 09/18 20:00 | 50 | 47 | 61 | 82 | 0 | 2 | 5 | 337 | -2.2 |
| 09/18 19:00 | 51 | 48 | 80 | 83 | 0 | 3 | 7 | 353 | -2.6 |
| 09/18 18:00 | 49 | 52 | 79 | 74 | 4 | 6 | 8 | 21 | -2.6 |
| 09/18 17:00 | 51 | 53 | 70 | 66 | 4 | 6 | 8 | 48 | -2.4 |
| 09/18 16:00 | 52 | 55 | 66 | 58 | 2 | 5 | 10 | 31 | -2.6 |
| 09/18 15:00 | 53 | 56 | 60 | 54 | 2 | 5 | 11 | 50 | -2.8 |
| 09/18 14:00 | 52 | 56 | 57 | 52 | 2 | 4 | 8 | 65 | -2.2 |
| 09/18 13:00 | 52 | 56 | 53 | 47 | 2 | 4 | 7 | 58 | -2.9 |
| 09/18 12:00 | 51 | 55 | 45 | 42 | 2 | 5 | 8 | 50 | -3.0 |
| 09/18 11:00 | 49 | 54 | 44 | 36 | 2 | 5 | 9 | 18 | -2.6 |
| 09/18 10:00 | 48 | 51 | 60 | 53 | 4 | 6 | 8 | 19 | -2.4 |
| 09/18 09:00 | 48 | 51 | 44 | 41 | 6 | 8 | 14 | 6 | -2.6 |
| 09/18 08:00 | 47 | 50 | 50 | 48 | 6 | 11 | 16 | 353 | -2.4 |
| 09/18 07:00 | 46 | 47 | 60 | 61 | 9 | 13 | 17 | 353 | -2.1 |
| 09/18 06:00 | 46 | 47 | 60 | 59 | 11 | 14 | 20 | 11 | -2.3 |
| 09/18 05:00 | 46 | 47 | 46 | 44 | 9 | 14 | 20 | 7 | -2.4 |
| 09/18 04:00 | 47 | 48 | 33 | 32 | 11 | 16 | 23 | 12 | -2.3 |
| 09/18 03:00 | 48 | 49 | 24 | 26 | 6 | 11 | 18 | 354 | -2.2 |
| 09/18 02:00 | 48 | 48 | 21 | 33 | 6 | 10 | 14 | 356 | -2.0 |
| 09/18 01:00 | 48 | 48 | 25 | 27 | 5 | 11 | 18 | 357 | -2.1 |
| 09/18 00:00 | 48 | 48 | 24 | 28 | 5 | 11 | 17 | 346 | -2.3 |
| 09/17 23:00 | 49 | 49 | 20 | 22 | 8 | 13 | 19 | 353 | -2.4 |
| 09/17 22:00 | 48 | 48 | 38 | 35 | 2 | 8 | 16 | 25 | -2.3 |
| 09/17 21:00 | 49 | 49 | 34 | 45 | 6 | 11 | 23 | 348 | -2.4 |
| 09/17 20:00 | 47 | 47 | 65 | 73 | 4 | 7 | 16 | 13 | -2.3 |
| 09/17 19:00 | 48 | 49 | 84 | 80 | 6 | 9 | 13 | 14 | -2.4 |
| 09/17 18:00 | 52 | 54 | 79 | 72 | 0 | 6 | 12 | 19 | -2.3 |
| 09/17 17:00 | 61 | 58 | 57 | 63 | 0 | 2 | 8 | 353 | -2.7 |
| 09/17 16:00 | 60 | 62 | 41 | 43 | 1 | 4 | 9 | 344 | -2.6 |
| 09/17 15:00 | 59 | 62 | 46 | 42 | 1 | 5 | 12 | 20 | -2.8 |
| 09/17 14:00 | 68 | 63 | 31 | 34 | 1 | 6 | 12 | 165 | -2.7 |
| 09/17 13:00 | 66 | 65 | 31 | 31 | 0 | 3 | 8 | 44 | -2.5 |
| 09/17 12:00 | 66 | 64 | 28 | 27 | 0 | 2 | 8 | 137 | -3.0 |
| 09/17 11:00 | 61 | 62 | 28 | 32 | 0 | 1 | 4 | 325 | -2.8 |
| 09/17 10:00 | 56 | 60 | 31 | 30 | 1 | 6 | 12 | 344 | -2.7 |
| 09/17 09:00 | 53 | 56 | 35 | 33 | 6 | 11 | 16 | 346 | -2.5 |
| 09/17 08:00 | 52 | 54 | 35 | 34 | 7 | 10 | 12 | 10 | -1.9 |
| 09/17 07:00 | 52 | 51 | 33 | 36 | 4 | 7 | 12 | 11 | -2.4 |
| 09/17 06:00 | 52 | 52 | 33 | 34 | 7 | 10 | 12 | 12 | -2.3 |
| 09/17 05:00 | 53 | 53 | 29 | 32 | 3 | 7 | 10 | 21 | -2.3 |
| 09/17 04:00 | 55 | 52 | 27 | 33 | 0 | 5 | 8 | 23 | -2.2 |
| 09/17 03:00 | 54 | 52 | 30 | 35 | 4 | 10 | 13 | 187 | -2.1 |
| 09/17 02:00 | 53 | 51 | 34 | 38 | 8 | 12 | 15 | 185 | -2.3 |
| 09/17 01:00 | 51 | 50 | 38 | 41 | 10 | 13 | 16 | 187 | -2.1 |
| 09/17 00:00 | 50 | 49 | 40 | 47 | 11 | 14 | 16 | 184 | -2.2 |
| 09/16 23:00 | 48 | 48 | 54 | 52 | 12 | 15 | 18 | 186 | -2.5 |
| 09/16 22:00 | 48 | 46 | 60 | 64 | 12 | 15 | 18 | 186 | -1.6 |
| 09/16 21:00 | 47 | 47 | 69 | 69 | 8 | 12 | 15 | 183 | -2.1 |
| 09/16 20:00 | 47 | 47 | 71 | 70 | 4 | 7 | 12 | 166 | -2.2 |
| 09/16 19:00 | 51 | 50 | 62 | 63 | 1 | 5 | 11 | 169 | -2.2 |
| 09/16 18:00 | 55 | 56 | 53 | 50 | 2 | 6 | 10 | 185 | -2.7 |
| 09/16 17:00 | 57 | 57 | 49 | 48 | 3 | 5 | 9 | 183 | -2.5 |
| 09/16 16:00 | 57 | 57 | 50 | 48 | 1 | 5 | 11 | 171 | -2.6 |
| 09/16 15:00 | 57 | 56 | 51 | 49 | 1 | 6 | 13 | 175 | -2.6 |
| 09/16 14:00 | 55 | 55 | 54 | 51 | 4 | 8 | 13 | 180 | -2.8 |
| 09/16 13:00 | 54 | 53 | 58 | 54 | 3 | 8 | 17 | 179 | -2.7 |
| 09/16 12:00 | 50 | 52 | 60 | 56 | 4 | 10 | 17 | 175 | -2.5 |
| 09/16 11:00 | 48 | 48 | 64 | 58 | 6 | 12 | 21 | 177 | -2.2 |
| 09/16 10:00 | 45 | 48 | 68 | 61 | 10 | 14 | 20 | 182 | -1.6 |
| 09/16 09:00 | 42 | 46 | 76 | 66 | 6 | 10 | 16 | 183 | -0.7 |
| 09/16 08:00 | 41 | 43 | 78 | 72 | 5 | 9 | 14 | 178 | -1.9 |
| 09/16 07:00 | 38 | 39 | 84 | 81 | 4 | 7 | 14 | 155 | -3.0 |
| 09/16 06:00 | 38 | 39 | 87 | 81 | 2 | 9 | 16 | 175 | -3.2 |
| 09/16 05:00 | 38 | 38 | 86 | 84 | 5 | 10 | 16 | 175 | -2.6 |
| 09/16 04:00 | 38 | 38 | 90 | 84 | 5 | 9 | 13 | 167 | -2.5 |
| 09/16 03:00 | 38 | 37 | 90 | 87 | 4 | 8 | 15 | 129 | -2.4 |
| 09/16 02:00 | 38 | 38 | 100 | 85 | 2 | 6 | 14 | 159 | -2.1 |
| 09/16 01:00 | 38 | 38 | 100 | 90 | 1 | 6 | 12 | 156 | -1.9 |
| 09/16 00:00 | 38 | 39 | 100 | 90 | 1 | 5 | 11 | 172 | -2.5 |
| 09/15 23:00 | 38 | 39 | 100 | 93 | 1 | 6 | 13 | 167 | -2.8 |
| 09/15 22:00 | 39 | 40 | 100 | 96 | 0 | 4 | 11 | 139 | -2.1 |
| 09/15 21:00 | 39 | 40 | 100 | 97 | 0 | 2 | 6 | 48 | -2.1 |
| 09/15 20:00 | 40 | 40 | 100 | 97 | 0 | 1 | 5 | 119 | -1.1 |
| 09/15 19:00 | 39 | 39 | 100 | 96 | 0 | 1 | 4 | 65 | -0.8 |
| 09/15 18:00 | 42 | 41 | 100 | 93 | 0 | 3 | 8 | 180 | -2.9 |
| 09/15 17:00 | 40 | 40 | 100 | 96 | 0 | 2 | 6 | 102 | -2.1 |
| 09/15 16:00 | 43 | 42 | 100 | 92 | 0 | 2 | 5 | 152 | 0.3 |
| 09/15 15:00 | 41 | 41 | 100 | 94 | 0 | 5 | 9 | 168 | 0.9 |
| 09/15 14:00 | 39 | 39 | 100 | 96 | 0 | 4 | 8 | 40 | 1.9 |
| 09/15 13:00 | 45 | 43 | 86 | 87 | 0 | 2 | 7 | 46 | 3.1 |
| 09/15 12:00 | 42 | 42 | 91 | 89 | 0 | 2 | 7 | 36 | 3.7 |
| 09/15 11:00 | 43 | 43 | 88 | 84 | 0 | 3 | 5 | 6 | 3.7 |
| 09/15 10:00 | 41 | 42 | 87 | 84 | 1 | 4 | 9 | 347 | 3.8 |
| 09/15 09:00 | 41 | 42 | 85 | 81 | 1 | 5 | 10 | 262 | 2.8 |
| 09/15 08:00 | 40 | 40 | 83 | 83 | 4 | 14 | 23 | 299 | 2.8 |
| 09/15 07:00 | 41 | 41 | 64 | 65 | 4 | 12 | 22 | 322 | -2.2 |
| 09/15 06:00 | 42 | 41 | 49 | 57 | 6 | 10 | 18 | 329 | -2.1 |
| 09/15 05:00 | 43 | 42 | 42 | 47 | 6 | 12 | 21 | 323 | -2.1 |
| 09/15 04:00 | 43 | 40 | 36 | 48 | 6 | 11 | 17 | 308 | -2.1 |
| 09/15 03:00 | 41 | 41 | 40 | 47 | 2 | 6 | 10 | 335 | -1.5 |
| 09/15 02:00 | 42 | 39 | 46 | 68 | 0 | 1 | 6 | 86 | -1.4 |
| 09/15 01:00 | 43 | 41 | 56 | 74 | 0 | 3 | 6 | 176 | -1.6 |
| 09/15 00:00 | 42 | 38 | 58 | 80 | 0 | 5 | 11 | 235 | -1.6 |
| 09/14 23:00 | 41 | 38 | 57 | 79 | 0 | 6 | 11 | 16 | -2.1 |
| 09/14 22:00 | 42 | 39 | 54 | 85 | 0 | 3 | 8 | 222 | -1.9 |
| 09/14 21:00 | 41 | 37 | 93 | 96 | 0 | 7 | 13 | 205 | -1.6 |
| 09/14 20:00 | 37 | 37 | 100 | 96 | 0 | 5 | 15 | 189 | -2.6 |
| 09/14 19:00 | 38 | 37 | 100 | 97 | 0 | 4 | 8 | 39 | -1.8 |
| 09/14 18:00 | 41 | 39 | 100 | 95 | 0 | 2 | 5 | 36 | -1.6 |
| 09/14 17:00 | 44 | 42 | 88 | 89 | 0 | 1 | 6 | 170 | -1.9 |

