Lake Wenatchee to Mission Ridge
Tumwater Mt. & Leavenworth
Latest observation 09/21 16:00 PDT
| Time (PDT) | Temp °F 4180' | Temp °F 1190' | RH % 4180' | RH % 1190' | Min mph 4180' | Spd mph 4180' | Gust mph 4180' | Dir ° 4180' | Pcp1 in 1190' | PcpSum in 1190' | 24Sno in 1190' | SnoHt in 1190' | SnoHt in 4180' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/21 16:00 | 73 | 84 | 30 | 27 | 0 | 2 | 8 | 137 | 0.00 | 0.00 | -81.3 | -0.8 | 2.0 |
| 09/21 15:00 | 74 | 83 | 32 | 25 | 0 | 2 | 6 | 204 | 0.00 | 0.00 | -77.8 | -0.9 | 1.4 |
| 09/21 14:00 | 72 | 82 | 34 | 28 | 0 | 2 | 6 | 140 | 0.00 | 0.00 | -70.3 | -0.8 | 1.0 |
| 09/21 13:00 | 72 | 80 | 34 | 29 | 0 | 2 | 6 | 140 | 0.00 | 0.00 | -80.2 | -0.9 | 1.0 |
| 09/21 12:00 | 69 | 76 | 35 | 36 | 0 | 1 | 5 | 157 | 0.00 | 0.00 | -83.4 | -0.7 | 1.2 |
| 09/21 11:00 | 69 | 69 | 41 | 46 | 0 | 1 | 4 | 250 | 0.00 | 0.00 | -88.5 | -0.9 | 0.1 |
| 09/21 10:00 | 66 | 64 | 41 | 53 | 0 | 1 | 5 | 168 | 0.00 | 0.00 | -105.3 | -0.8 | 1.2 |
| 09/21 09:00 | 65 | 59 | 43 | 67 | 0 | 1 | 4 | 87 | 0.00 | 0.00 | -126.9 | -1.1 | 1.9 |
| 09/21 08:00 | 63 | 54 | 44 | 78 | 0 | 2 | 4 | 15 | 0.00 | 0.00 | -132.4 | -0.9 | 1.7 |
| 09/21 07:00 | 60 | 49 | 47 | 89 | 0 | 1 | 3 | 359 | 0.00 | 0.00 | -131.5 | -0.1 | 3.3 |
| 09/21 06:00 | 58 | 50 | 48 | 88 | 0 | 0 | 2 | 276 | 0.00 | 0.00 | -132.0 | -0.1 | 3.4 |
| 09/21 05:00 | 59 | 51 | 48 | 88 | 0 | 0 | 0 | 245 | 0.00 | 0.00 | -132.0 | 0.0 | 3.4 |
| 09/21 04:00 | 60 | 51 | 46 | 87 | 0 | 0 | 1 | 257 | 0.00 | 0.00 | -131.8 | -0.2 | 3.3 |
| 09/21 03:00 | 61 | 53 | 47 | 85 | 0 | 1 | 2 | 19 | 0.00 | 0.00 | -131.2 | -0.0 | 3.3 |
| 09/21 02:00 | 61 | 54 | 46 | 83 | 0 | 2 | 3 | 32 | 0.00 | 0.00 | -130.5 | -0.1 | 3.2 |
| 09/21 01:00 | 61 | 55 | 45 | 81 | 1 | 3 | 4 | 81 | 0.00 | 0.00 | -130.2 | -0.1 | 2.0 |
| 09/21 00:00 | 62 | 57 | 45 | 79 | 1 | 2 | 4 | 97 | 0.00 | 0.00 | -129.6 | 0.0 | 2.7 |
| 09/20 23:00 | 62 | 58 | 46 | 76 | 2 | 4 | 7 | 113 | 0.00 | 0.00 | -126.8 | -0.1 | 2.7 |
| 09/20 22:00 | 63 | 61 | 46 | 70 | 0 | 3 | 7 | 135 | 0.00 | 0.00 | -124.8 | -0.1 | 2.2 |
| 09/20 21:00 | 63 | 62 | 45 | 68 | 2 | 5 | 9 | 137 | 0.00 | 0.00 | -120.1 | -0.0 | 2.5 |
| 09/20 20:00 | 64 | 65 | 43 | 61 | 1 | 5 | 10 | 140 | 0.00 | 0.00 | -116.4 | -0.1 | 2.7 |
| 09/20 19:00 | 65 | 69 | 40 | 55 | 0 | 3 | 7 | 219 | 0.00 | 0.00 | -105.8 | -0.3 | 2.8 |
| 09/20 18:00 | 70 | 73 | 35 | 47 | 0 | 3 | 7 | 256 | 0.00 | 0.00 | -96.2 | -0.2 | 1.3 |
| 09/20 17:00 | 71 | 79 | 33 | 37 | 0 | 2 | 7 | 253 | 0.00 | 0.00 | -89.9 | -0.4 | 1.4 |
| 09/20 16:00 | 72 | 82 | 35 | 31 | 0 | 2 | 7 | 225 | 0.00 | 0.00 | -75.3 | -1.1 | 1.3 |
| 09/20 15:00 | 70 | 81 | 37 | 30 | 0 | 2 | 5 | 197 | 0.00 | 0.00 | -76.5 | -0.8 | 1.1 |
| 09/20 14:00 | 69 | 79 | 39 | 30 | 0 | 2 | 5 | 212 | 0.00 | 0.00 | -73.7 | -0.9 | 1.9 |
| 09/20 13:00 | 67 | 78 | 39 | 31 | 0 | 2 | 9 | 199 | 0.00 | 0.00 | -76.2 | -0.6 | 1.0 |
| 09/20 12:00 | 68 | 75 | 39 | 33 | 0 | 2 | 6 | 150 | 0.00 | 0.00 | -84.5 | -0.9 | 1.1 |
| 09/20 11:00 | 65 | 69 | 40 | 44 | 0 | 1 | 6 | 200 | 0.00 | 0.00 | -92.4 | -0.8 | 0.9 |
| 09/20 10:00 | 65 | 63 | 42 | 55 | 0 | 1 | 5 | 192 | 0.00 | 0.00 | -111.2 | -1.0 | 1.8 |
| 09/20 09:00 | 65 | 59 | 39 | 65 | 0 | 1 | 4 | 159 | 0.00 | 0.00 | -127.0 | -1.1 | 1.7 |
| 09/20 08:00 | 65 | 53 | 37 | 76 | 0 | 1 | 2 | 203 | 0.00 | 0.00 | -133.6 | -1.0 | 1.8 |
| 09/20 07:00 | 60 | 49 | 43 | 88 | 0 | 1 | 3 | 198 | 0.00 | 0.00 | -133.5 | -0.1 | 2.4 |
| 09/20 06:00 | 61 | 50 | 38 | 87 | 0 | 1 | 2 | 206 | 0.00 | 0.00 | -132.9 | -0.1 | 3.5 |
| 09/20 05:00 | 61 | 51 | 41 | 86 | 0 | 1 | 3 | 217 | 0.00 | 0.00 | -133.2 | -0.2 | 2.8 |
| 09/20 04:00 | 61 | 52 | 37 | 86 | 0 | 1 | 4 | 324 | 0.00 | 0.00 | -131.8 | -0.1 | 3.0 |
| 09/20 03:00 | 62 | 53 | 37 | 84 | 0 | 2 | 5 | 1 | 0.00 | 0.00 | -132.4 | -0.1 | 3.0 |
| 09/20 02:00 | 62 | 55 | 37 | 82 | 1 | 3 | 5 | 11 | 0.00 | 0.00 | -130.5 | 0.0 | 3.2 |
| 09/20 01:00 | 61 | 56 | 40 | 82 | 0 | 4 | 6 | 350 | 0.00 | 0.00 | -132.2 | 0.0 | 2.5 |
| 09/20 00:00 | 62 | 57 | 43 | 79 | 0 | 2 | 5 | 7 | 0.00 | 0.00 | -130.0 | -0.1 | 2.7 |
| 09/19 23:00 | 62 | 58 | 42 | 76 | 0 | 2 | 5 | 339 | 0.00 | 0.00 | -128.8 | -0.1 | 2.7 |
| 09/19 22:00 | 62 | 60 | 51 | 72 | 0 | 1 | 4 | 87 | 0.00 | 0.00 | -126.5 | -0.1 | 2.2 |
| 09/19 21:00 | 62 | 62 | 48 | 68 | 0 | 1 | 3 | 223 | 0.00 | 0.00 | -124.1 | -0.1 | 1.6 |
| 09/19 20:00 | 64 | 65 | 40 | 61 | 0 | 3 | 8 | 201 | 0.00 | 0.00 | -118.9 | -0.1 | 2.9 |
| 09/19 19:00 | 65 | 69 | 35 | 52 | 0 | 2 | 7 | 153 | 0.00 | 0.00 | -109.3 | -0.1 | 2.0 |
| 09/19 18:00 | 69 | 72 | 33 | 46 | 1 | 4 | 8 | 256 | 0.00 | 0.00 | -99.8 | -0.2 | 1.5 |
| 09/19 17:00 | 71 | 79 | 33 | 33 | 0 | 3 | 7 | 230 | 0.00 | 0.00 | -93.0 | -0.4 | 1.1 |
| 09/19 16:00 | 72 | 82 | 32 | 27 | 0 | 3 | 8 | 245 | 0.00 | 0.00 | -73.8 | -0.7 | 1.7 |
| 09/19 15:00 | 70 | 82 | 35 | 26 | 0 | 2 | 7 | 241 | 0.00 | 0.00 | -73.9 | -0.8 | 1.3 |
| 09/19 14:00 | 69 | 80 | 36 | 27 | 0 | 2 | 6 | 216 | 0.00 | 0.00 | -68.3 | -0.8 | 1.8 |
| 09/19 13:00 | 69 | 78 | 36 | 30 | 0 | 2 | 6 | 122 | 0.00 | 0.00 | -76.3 | -0.8 | 1.5 |
| 09/19 12:00 | 67 | 74 | 38 | 38 | 0 | 2 | 7 | 132 | 0.00 | 0.00 | -84.0 | -1.0 | 1.4 |
| 09/19 11:00 | 65 | 67 | 42 | 47 | 0 | 1 | 6 | 147 | 0.00 | 0.00 | -89.6 | -0.5 | 1.5 |
| 09/19 10:00 | 66 | 64 | 37 | 54 | 0 | 1 | 6 | 192 | 0.00 | 0.00 | -105.1 | -0.9 | 1.5 |
| 09/19 09:00 | 62 | 58 | 44 | 69 | 0 | 3 | 6 | 125 | 0.00 | 0.00 | -125.4 | -1.0 | 1.8 |
| 09/19 08:00 | 63 | 53 | 33 | 80 | 0 | 1 | 3 | 208 | 0.00 | 0.00 | -132.2 | -1.0 | 2.8 |
| 09/19 07:00 | 59 | 50 | 38 | 90 | 0 | 1 | 3 | 212 | 0.00 | 0.00 | -132.4 | -0.0 | 4.0 |
| 09/19 06:00 | 61 | 50 | 32 | 88 | 0 | 1 | 4 | 147 | 0.00 | 0.00 | -131.8 | -0.2 | 4.3 |
| 09/19 05:00 | 59 | 51 | 39 | 88 | 0 | 1 | 4 | 222 | 0.00 | 0.00 | -130.2 | -0.2 | 4.3 |
| 09/19 04:00 | 59 | 52 | 38 | 86 | 0 | 1 | 3 | 1 | 0.00 | 0.00 | -131.5 | -0.1 | 4.2 |
| 09/19 03:00 | 60 | 53 | 39 | 83 | 0 | 1 | 4 | 32 | 0.00 | 0.00 | -131.4 | -0.2 | 4.4 |
| 09/19 02:00 | 60 | 54 | 41 | 81 | 0 | 2 | 4 | 44 | 0.00 | 0.00 | -130.7 | -0.1 | 3.2 |
| 09/19 01:00 | 59 | 55 | 42 | 78 | 0 | 1 | 3 | 23 | 0.00 | 0.00 | -130.5 | -0.1 | 4.0 |
| 09/19 00:00 | 59 | 57 | 40 | 73 | 0 | 2 | 3 | 237 | 0.00 | 0.00 | -130.3 | -0.1 | 3.4 |
| 09/18 23:00 | 59 | 58 | 45 | 69 | 0 | 1 | 3 | 84 | 0.00 | 0.00 | -129.8 | -0.1 | 3.0 |
| 09/18 22:00 | 60 | 60 | 46 | 65 | 0 | 2 | 7 | 254 | 0.00 | 0.00 | -127.1 | -0.1 | 2.6 |
| 09/18 21:00 | 62 | 61 | 40 | 59 | 0 | 4 | 8 | 250 | 0.00 | 0.00 | -125.2 | -0.1 | 1.6 |
| 09/18 20:00 | 64 | 63 | 34 | 56 | 2 | 4 | 7 | 96 | 0.00 | 0.00 | -119.8 | -0.1 | 2.8 |
| 09/18 19:00 | 66 | 68 | 27 | 47 | 0 | 1 | 4 | 108 | 0.00 | 0.00 | -111.2 | -0.2 | 3.3 |
| 09/18 18:00 | 72 | 71 | 23 | 43 | 0 | 1 | 5 | 129 | 0.00 | 0.00 | -98.4 | -0.2 | 2.6 |
| 09/18 17:00 | 71 | 79 | 24 | 30 | 0 | 1 | 6 | 133 | 0.00 | 0.00 | -83.7 | 2.6 | 3.9 |
| 09/18 16:00 | 72 | 83 | 26 | 23 | 0 | 2 | 6 | 149 | 0.00 | 0.00 | -73.4 | -1.0 | 2.4 |
| 09/18 15:00 | 69 | 83 | 31 | 23 | 0 | 2 | 5 | 156 | 0.00 | 0.00 | -76.4 | -0.8 | 2.8 |
| 09/18 14:00 | 69 | 81 | 35 | 25 | 0 | 1 | 5 | 185 | 0.00 | 0.00 | -69.4 | -0.9 | 1.3 |
| 09/18 13:00 | 67 | 78 | 35 | 29 | 0 | 2 | 6 | 146 | 0.00 | 0.00 | -75.8 | -0.5 | 1.8 |
| 09/18 12:00 | 65 | 75 | 41 | 28 | 0 | 2 | 7 | 143 | 0.00 | 0.00 | -81.9 | -0.7 | 1.7 |
| 09/18 11:00 | 64 | 70 | 42 | 38 | 0 | 1 | 4 | 202 | 0.00 | 0.00 | -89.0 | -0.8 | 1.8 |
| 09/18 10:00 | 60 | 65 | 47 | 45 | 0 | 1 | 6 | 182 | 0.00 | 0.00 | -100.9 | -0.9 | 2.4 |
| 09/18 09:00 | 60 | 59 | 42 | 58 | 0 | 2 | 5 | 114 | 0.00 | 0.00 | -122.7 | -1.1 | 3.3 |
| 09/18 08:00 | 60 | 52 | 39 | 75 | 0 | 2 | 3 | 153 | 0.00 | 0.00 | -132.5 | -1.1 | 3.4 |
| 09/18 07:00 | 57 | 48 | 39 | 86 | 0 | 3 | 4 | 101 | 0.00 | 0.00 | -133.1 | -0.2 | 4.2 |
| 09/18 06:00 | 56 | 49 | 40 | 84 | 0 | 1 | 4 | 114 | 0.00 | 0.00 | -133.8 | -0.2 | 4.3 |
| 09/18 05:00 | 58 | 50 | 38 | 83 | 1 | 4 | 7 | 252 | 0.00 | 0.00 | -133.4 | -0.0 | 4.1 |
| 09/18 04:00 | 57 | 51 | 37 | 81 | 0 | 1 | 3 | 81 | 0.00 | 0.00 | -134.3 | -0.1 | 4.0 |
| 09/18 03:00 | 59 | 52 | 35 | 79 | 0 | 1 | 3 | 325 | 0.00 | 0.00 | -131.9 | -0.2 | 4.2 |
| 09/18 02:00 | 59 | 53 | 35 | 76 | 0 | 1 | 5 | 341 | 0.00 | 0.00 | -131.0 | -0.1 | 3.8 |
| 09/18 01:00 | 58 | 53 | 39 | 77 | 1 | 4 | 8 | 246 | 0.00 | 0.00 | -131.3 | -0.1 | 3.8 |
| 09/18 00:00 | 60 | 55 | 35 | 72 | 1 | 5 | 12 | 254 | 0.00 | 0.00 | -129.7 | -0.1 | 4.2 |
| 09/17 23:00 | 59 | 56 | 37 | 71 | 2 | 8 | 13 | 264 | 0.00 | 0.00 | -128.9 | -0.1 | 3.7 |
| 09/17 22:00 | 61 | 58 | 34 | 66 | 1 | 6 | 13 | 266 | 0.00 | 0.00 | -128.2 | -0.1 | 3.9 |
| 09/17 21:00 | 61 | 60 | 34 | 62 | 2 | 6 | 15 | 272 | 0.00 | 0.00 | -123.2 | -0.1 | 3.3 |
| 09/17 20:00 | 63 | 63 | 38 | 55 | 3 | 9 | 15 | 284 | 0.00 | 0.00 | -118.9 | -0.1 | 3.4 |
| 09/17 19:00 | 65 | 67 | 31 | 50 | 0 | 4 | 8 | 271 | 0.00 | 0.00 | -106.8 | -0.3 | 3.8 |
| 09/17 18:00 | 70 | 72 | 25 | 41 | 0 | 3 | 7 | 255 | 0.00 | 0.00 | -92.8 | -0.3 | 3.6 |
| 09/17 17:00 | 73 | 79 | 24 | 29 | 0 | 3 | 7 | 243 | 0.00 | 0.00 | -82.6 | -0.6 | 2.8 |
| 09/17 16:00 | 72 | 84 | 25 | 17 | 0 | 2 | 5 | 188 | 0.00 | 0.00 | -63.0 | -1.1 | 2.8 |
| 09/17 15:00 | 71 | 83 | 25 | 19 | 0 | 1 | 6 | 159 | 0.00 | 0.00 | -67.2 | -1.0 | 3.3 |
| 09/17 14:00 | 68 | 80 | 29 | 21 | 0 | 2 | 6 | 191 | 0.00 | 0.00 | -58.0 | -1.0 | 3.5 |
| 09/17 13:00 | 66 | 77 | 33 | 26 | 0 | 2 | 10 | 175 | 0.00 | 0.00 | -64.1 | -0.7 | 2.2 |
| 09/17 12:00 | 65 | 73 | 35 | 32 | 0 | 1 | 7 | 197 | 0.00 | 0.00 | -76.4 | -1.0 | 3.4 |
| 09/17 11:00 | 63 | 66 | 41 | 43 | 0 | 1 | 6 | 198 | 0.00 | 0.00 | -80.5 | -0.9 | 3.3 |
| 09/17 10:00 | 62 | 60 | 37 | 53 | 0 | 1 | 6 | 187 | 0.00 | 0.00 | -100.4 | -1.1 | 2.1 |
| 09/17 09:00 | 61 | 54 | 39 | 69 | 0 | 2 | 5 | 58 | 0.00 | 0.00 | -122.2 | -1.0 | 3.1 |
| 09/17 08:00 | 60 | 50 | 41 | 78 | 0 | 2 | 5 | 42 | 0.00 | 0.00 | -132.5 | -1.3 | 3.6 |
| 09/17 07:00 | 56 | 45 | 45 | 91 | 1 | 4 | 7 | 6 | 0.00 | 0.00 | -132.0 | -0.1 | 4.3 |
| 09/17 06:00 | 56 | 46 | 44 | 90 | 1 | 4 | 6 | 6 | 0.00 | 0.00 | -132.5 | -0.3 | 4.3 |
| 09/17 05:00 | 56 | 47 | 45 | 90 | 0 | 3 | 5 | 7 | 0.00 | 0.00 | -131.6 | -0.3 | 3.9 |
| 09/17 04:00 | 57 | 47 | 44 | 88 | 0 | 4 | 5 | 11 | 0.00 | 0.00 | -132.3 | -0.1 | 3.6 |
| 09/17 03:00 | 57 | 48 | 43 | 86 | 0 | 2 | 6 | 22 | 0.00 | 0.00 | -132.0 | -0.1 | 3.2 |
| 09/17 02:00 | 57 | 49 | 36 | 85 | 0 | 1 | 3 | 227 | 0.00 | 0.00 | -130.6 | -0.2 | 4.3 |
| 09/17 01:00 | 59 | 51 | 29 | 83 | 0 | 2 | 4 | 270 | 0.00 | 0.00 | -131.8 | -0.2 | 4.3 |
| 09/17 00:00 | 59 | 52 | 33 | 81 | 0 | 2 | 4 | 248 | 0.00 | 0.00 | -131.7 | -0.2 | 4.5 |
| 09/16 23:00 | 59 | 53 | 35 | 79 | 0 | 1 | 3 | 194 | 0.00 | 0.00 | -130.5 | -0.2 | 4.6 |
| 09/16 22:00 | 59 | 55 | 36 | 76 | 0 | 2 | 5 | 149 | 0.00 | 0.00 | -128.4 | -0.1 | 4.2 |
| 09/16 21:00 | 58 | 58 | 41 | 74 | 0 | 3 | 6 | 184 | 0.00 | 0.00 | -125.9 | -0.1 | 4.2 |
| 09/16 20:00 | 60 | 60 | 39 | 68 | 0 | 1 | 4 | 164 | 0.00 | 0.00 | -120.3 | -0.1 | 3.8 |
| 09/16 19:00 | 60 | 64 | 38 | 61 | 0 | 1 | 4 | 150 | 0.00 | 0.00 | -109.5 | -0.1 | 3.4 |
| 09/16 18:00 | 66 | 67 | 34 | 53 | 0 | 2 | 6 | 251 | 0.00 | 0.00 | -93.8 | -0.2 | 3.6 |
| 09/16 17:00 | 64 | 77 | 37 | 30 | 0 | 3 | 7 | 235 | 0.00 | 0.00 | -77.2 | -0.3 | 3.1 |
| 09/16 16:00 | 65 | 77 | 37 | 29 | 0 | 2 | 7 | 194 | 0.00 | 0.00 | -53.3 | -1.2 | 2.9 |
| 09/16 15:00 | 64 | 76 | 40 | 29 | 0 | 2 | 8 | 216 | 0.00 | 0.00 | -49.9 | -0.9 | 2.5 |
| 09/16 14:00 | 64 | 76 | 42 | 32 | 0 | 2 | 5 | 233 | 0.00 | 0.00 | -44.3 | -0.8 | 1.9 |
| 09/16 13:00 | 61 | 73 | 44 | 39 | 0 | 2 | 6 | 227 | 0.00 | 0.00 | -47.9 | -0.6 | 2.4 |
| 09/16 12:00 | 60 | 69 | 43 | 47 | 0 | 1 | 7 | 196 | 0.00 | 0.00 | -52.6 | -0.7 | 2.9 |
| 09/16 11:00 | 58 | 63 | 45 | 55 | 0 | 2 | 6 | 231 | 0.00 | 0.00 | -65.7 | -0.7 | 2.3 |
| 09/16 10:00 | 57 | 60 | 46 | 60 | 0 | 3 | 11 | 131 | 0.00 | 0.00 | -80.2 | -0.9 | 3.2 |
| 09/16 09:00 | 58 | 55 | 45 | 71 | 0 | 1 | 5 | 173 | 0.00 | 0.00 | -107.6 | -0.7 | 3.4 |
| 09/16 08:00 | 54 | 51 | 48 | 83 | 0 | 3 | 5 | 275 | 0.00 | 0.00 | -127.4 | -0.8 | 4.4 |
| 09/16 07:00 | 51 | 47 | 56 | 93 | 0 | 1 | 4 | 179 | 0.00 | 0.00 | -130.1 | -0.1 | 3.8 |
| 09/16 06:00 | 51 | 48 | 56 | 94 | 0 | 3 | 5 | 243 | 0.00 | 0.00 | -129.1 | 0.0 | 4.1 |
| 09/16 05:00 | 50 | 48 | 58 | 94 | 0 | 1 | 4 | 242 | 0.00 | 0.00 | -126.2 | -0.0 | 4.2 |
| 09/16 04:00 | 50 | 49 | 59 | 93 | 0 | 1 | 3 | 223 | 0.00 | 0.00 | -127.7 | -0.0 | 4.4 |
| 09/16 03:00 | 51 | 50 | 58 | 91 | 0 | 1 | 3 | 240 | 0.00 | 0.00 | -125.7 | -0.1 | 4.3 |
| 09/16 02:00 | 50 | 52 | 62 | 89 | 0 | 2 | 5 | 278 | 0.00 | 0.00 | -126.2 | 0.1 | 4.0 |
| 09/16 01:00 | 49 | 53 | 70 | 88 | 0 | 2 | 3 | 265 | 0.00 | 0.00 | -122.3 | 0.0 | 3.8 |
| 09/16 00:00 | 49 | 57 | 69 | 83 | 0 | 1 | 3 | 239 | 0.00 | 0.00 | -121.0 | -0.1 | 3.8 |
| 09/15 23:00 | 50 | 58 | 67 | 81 | 0 | 2 | 5 | 224 | 0.00 | 0.00 | -117.3 | -0.1 | 3.6 |
| 09/15 22:00 | 49 | 59 | 74 | 75 | 0 | 1 | 2 | 216 | 0.00 | 0.00 | -113.9 | -0.0 | 3.9 |
| 09/15 21:00 | 49 | 60 | 74 | 78 | 0 | 1 | 4 | 140 | 0.00 | 0.00 | -112.3 | -0.0 | 3.7 |
| 09/15 20:00 | 50 | 61 | 73 | 71 | 0 | 1 | 3 | 52 | 0.00 | 0.00 | -108.5 | -0.0 | 4.1 |
| 09/15 19:00 | 49 | 63 | 77 | 64 | 0 | 1 | 3 | 353 | 0.00 | 0.00 | -102.4 | -0.0 | 3.8 |
| 09/15 18:00 | 49 | 64 | 82 | 56 | 0 | 1 | 3 | 282 | 0.00 | 0.00 | -96.9 | -0.1 | 3.9 |
| 09/15 17:00 | 49 | 65 | 81 | 54 | 0 | 2 | 4 | 263 | 0.00 | 0.00 | -88.6 | -0.1 | 3.7 |
| 09/15 16:00 | 50 | 66 | 79 | 53 | 0 | 2 | 5 | 128 | 0.00 | 0.00 | -74.0 | -0.3 | 4.0 |
| 09/15 15:00 | 52 | 66 | 69 | 51 | 0 | 1 | 4 | 199 | 0.00 | 0.00 | -68.2 | -0.4 | 3.2 |
| 09/15 14:00 | 51 | 66 | 72 | 50 | 0 | 1 | 5 | 174 | 0.00 | 0.00 | -70.3 | -0.4 | 2.9 |
| 09/15 13:00 | 51 | 65 | 72 | 50 | 0 | 2 | 7 | 123 | 0.00 | 0.00 | -71.7 | -0.7 | 3.6 |
| 09/15 12:00 | 49 | 63 | 75 | 52 | 0 | 2 | 6 | 115 | 0.00 | 0.00 | -83.0 | -0.7 | 3.6 |
| 09/15 11:00 | 49 | 59 | 71 | 65 | 0 | 1 | 3 | 128 | 0.00 | 0.00 | -101.6 | -0.3 | 2.9 |
| 09/15 10:00 | 48 | 56 | 71 | 75 | 0 | 1 | 4 | 101 | 0.00 | 0.00 | -114.6 | -0.2 | 2.4 |
| 09/15 09:00 | 47 | 54 | 69 | 80 | 0 | 0 | 2 | 272 | 0.00 | 0.00 | -118.7 | -0.2 | 3.8 |
| 09/15 08:00 | 47 | 53 | 71 | 81 | 0 | 1 | 2 | 224 | 0.00 | 0.00 | -124.4 | -0.1 | 4.2 |
| 09/15 07:00 | 45 | 52 | 72 | 83 | 0 | 1 | 2 | 231 | 0.00 | 0.00 | -126.4 | -0.1 | 4.3 |
| 09/15 06:00 | 46 | 51 | 69 | 85 | 0 | 1 | 3 | 244 | 0.00 | 0.00 | -125.5 | -0.0 | 4.3 |
| 09/15 05:00 | 46 | 51 | 69 | 85 | 0 | 1 | 3 | 287 | 0.00 | 0.00 | -127.7 | 0.0 | 4.3 |
| 09/15 04:00 | 46 | 51 | 69 | 83 | 0 | 2 | 5 | 6 | 0.00 | 0.00 | -128.2 | 0.0 | 4.6 |
| 09/15 03:00 | 45 | 50 | 73 | 86 | 0 | 1 | 3 | 212 | 0.00 | 0.00 | -130.3 | 0.0 | 4.6 |
| 09/15 02:00 | 46 | 51 | 70 | 85 | 0 | 2 | 3 | 224 | 0.00 | 0.00 | -128.8 | 0.0 | 4.2 |
| 09/15 01:00 | 46 | 53 | 72 | 82 | 0 | 1 | 4 | 240 | 0.00 | 0.00 | -128.6 | 0.0 | 4.4 |
| 09/15 00:00 | 47 | 54 | 67 | 80 | 0 | 1 | 2 | 239 | 0.00 | 0.00 | -128.0 | 0.1 | 4.5 |
| 09/14 23:00 | 48 | 55 | 65 | 75 | 0 | 1 | 2 | 259 | 0.00 | 0.00 | -127.9 | 0.0 | 4.1 |
| 09/14 22:00 | 47 | 55 | 66 | 76 | 0 | 3 | 8 | 230 | 0.00 | 0.00 | -126.9 | 0.1 | 3.9 |
| 09/14 21:00 | 48 | 58 | 65 | 71 | 3 | 8 | 15 | 264 | 0.00 | 0.00 | -123.9 | 0.1 | 2.8 |
| 09/14 20:00 | 48 | 59 | 62 | 70 | 4 | 9 | 17 | 262 | 0.00 | 0.00 | -121.2 | -0.1 | 3.6 |
| 09/14 19:00 | 50 | 64 | 60 | 50 | 1 | 7 | 13 | 273 | 0.00 | 0.00 | -112.1 | 0.1 | 3.8 |
| 09/14 18:00 | 53 | 67 | 57 | 44 | 2 | 7 | 11 | 276 | 0.00 | 0.00 | -101.6 | -0.1 | 4.3 |
| 09/14 17:00 | 56 | 69 | 54 | 39 | 0 | 4 | 12 | 298 | 0.00 | 0.00 | -86.0 | -0.2 | 3.1 |

