Snoqualmie Pass
Alpental Ski Area
Latest observation 09/21 16:00 PDT
| Time (PDT) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 3100' | Spd mph 5470' | Gust mph 5470' | Dir ° 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 3100' | SnoHt in 3100' | 24Sno in 4350' | SnoHt in 4350' | I/S_Sno in 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/21 16:00 | 58 | 60 | 63 | 60 | 73 | 0 | 0 | 17 | 0.00 | 0.00 | 50.5 | 10.4 | 19.7 | 10.6 | 48.8 |
| 09/21 15:00 | 58 | 61 | 65 | 61 | 67 | 0 | 0 | 17 | 0.00 | 0.00 | 50.3 | 9.7 | 18.4 | 10.7 | 51.4 |
| 09/21 14:00 | 61 | 60 | 66 | 55 | 63 | 0 | 0 | 16 | 0.00 | 0.00 | 51.0 | 9.7 | 15.6 | 10.5 | 48.8 |
| 09/21 13:00 | 63 | 62 | 65 | 47 | 61 | 0 | 0 | 15 | 0.00 | 0.00 | 47.9 | 9.8 | 9.8 | 10.7 | 43.8 |
| 09/21 12:00 | 65 | 66 | 66 | 42 | 57 | 0 | 0 | 17 | 0.00 | 0.00 | 47.7 | 10.5 | 19.8 | 10.7 | 47.0 |
| 09/21 11:00 | 64 | 64 | 63 | 42 | 58 | 0 | 0 | 17 | 0.00 | 0.00 | 47.1 | 11.2 | 14.6 | 10.6 | 45.8 |
| 09/21 10:00 | 64 | 61 | 57 | 39 | 76 | 0 | 0 | 20 | 0.00 | 0.00 | 56.8 | 11.5 | 13.4 | 10.4 | 22.4 |
| 09/21 09:00 | 63 | 59 | 50 | 41 | 91 | 0 | 0 | 43 | 0.00 | 0.00 | 62.9 | 12.1 | 12.7 | 10.5 | 25.3 |
| 09/21 08:00 | 60 | 59 | 49 | 44 | 87 | 0 | 0 | 43 | 0.00 | 0.00 | 59.5 | 11.9 | 12.6 | 10.5 | 43.2 |
| 09/21 07:00 | 57 | 58 | 49 | 48 | 86 | 0 | 0 | 41 | 0.00 | 0.00 | 60.2 | 12.2 | 11.2 | 10.6 | 65.3 |
| 09/21 06:00 | 57 | 59 | 49 | 46 | 86 | 0 | 0 | 41 | 0.00 | 0.00 | 61.5 | 12.0 | 11.6 | 10.7 | 64.3 |
| 09/21 05:00 | 58 | 58 | 49 | 45 | 84 | 0 | 0 | 39 | 0.00 | 0.00 | 57.0 | 12.1 | 11.8 | 10.6 | 64.4 |
| 09/21 04:00 | 58 | 57 | 50 | 44 | 82 | 0 | 0 | 38 | 0.00 | 0.00 | 58.7 | 12.2 | 10.6 | 10.6 | 62.1 |
| 09/21 03:00 | 59 | 59 | 50 | 43 | 83 | 0 | 0 | 36 | 0.00 | 0.00 | 57.2 | 11.9 | 11.3 | 10.5 | 61.8 |
| 09/21 02:00 | 58 | 59 | 50 | 42 | 81 | 0 | 0 | 33 | 0.00 | 0.00 | 58.0 | 11.4 | 11.2 | 10.6 | 62.7 |
| 09/21 01:00 | 58 | 59 | 51 | 41 | 79 | 0 | 0 | 34 | 0.00 | 0.00 | 55.8 | 11.3 | 10.4 | 10.5 | 62.0 |
| 09/21 00:00 | 58 | 61 | 52 | 41 | 77 | 0 | 0 | 34 | 0.00 | 0.00 | 55.1 | 11.0 | 11.5 | 10.7 | 61.7 |
| 09/20 23:00 | 59 | 61 | 52 | 42 | 78 | 0 | 0 | 28 | 0.00 | 0.00 | 53.5 | 11.5 | 11.6 | 10.5 | 61.9 |
| 09/20 22:00 | 59 | 61 | 53 | 43 | 78 | 0 | 0 | 18 | 0.00 | 0.00 | 53.0 | 11.2 | 11.0 | 10.3 | 61.1 |
| 09/20 21:00 | 60 | 62 | 54 | 43 | 77 | 0 | 0 | 17 | 0.00 | 0.00 | 54.4 | 11.1 | 10.7 | 10.6 | 60.8 |
| 09/20 20:00 | 60 | 62 | 55 | 45 | 78 | 0 | 0 | 16 | 0.00 | 0.00 | 51.4 | 11.2 | 11.0 | 10.5 | 63.8 |
| 09/20 19:00 | 61 | 64 | 57 | 43 | 73 | 0 | 0 | 16 | 0.00 | 0.00 | 48.5 | 11.1 | 11.5 | 10.5 | 59.0 |
| 09/20 18:00 | 62 | 64 | 59 | 42 | 70 | 0 | 0 | 17 | 0.00 | 0.00 | 47.1 | 10.5 | 9.5 | 10.8 | 55.9 |
| 09/20 17:00 | 63 | 66 | 61 | 40 | 66 | 0 | 0 | 18 | 0.00 | 0.00 | 51.1 | 10.2 | 10.3 | 10.5 | 52.2 |

