Stevens Pass
Grace Lakes & Old Faithful
Latest observation 09/21 16:00 PDT
| Time (PDT) | Temp °F 4790' | RH % 4790' | Min mph 4590' | Spd mph 4590' | Gust mph 4590' | Dir ° 4590' | SnoHt in 4790' | I/S_Sno in 4790' |
|---|---|---|---|---|---|---|---|---|
| 09/21 16:00 | 63 | 62 | 0 | 1 | 4 | 298 | 4.7 | 59.7 |
| 09/21 15:00 | 62 | 58 | 0 | 2 | 5 | 298 | 4.6 | 59.3 |
| 09/21 14:00 | 66 | 49 | 0 | 2 | 7 | 310 | 4.4 | 55.3 |
| 09/21 13:00 | 64 | 48 | 0 | 2 | 7 | 342 | 4.3 | 56.3 |
| 09/21 12:00 | 68 | 37 | 0 | 1 | 4 | 300 | 4.4 | 56.1 |
| 09/21 11:00 | 66 | 35 | 0 | 3 | 5 | 293 | 4.7 | 57.8 |
| 09/21 10:00 | 61 | 40 | 0 | 1 | 5 | 320 | 4.9 | 58.2 |
| 09/21 09:00 | 61 | 41 | 0 | 0 | 1 | 51 | 5.0 | 57.9 |
| 09/21 08:00 | 59 | 42 | 0 | 0 | 1 | 279 | 4.8 | 56.7 |
| 09/21 07:00 | 58 | 43 | 0 | 0 | 2 | 190 | 5.1 | 56.9 |
| 09/21 06:00 | 56 | 48 | 0 | 1 | 3 | 159 | 5.1 | 57.2 |
| 09/21 05:00 | 58 | 44 | 0 | 3 | 6 | 192 | 5.1 | 55.5 |
| 09/21 04:00 | 57 | 50 | 0 | 2 | 9 | 192 | 5.2 | 56.3 |
| 09/21 03:00 | 57 | 40 | 0 | 4 | 8 | 181 | 5.2 | 59.0 |
| 09/21 02:00 | 58 | 46 | 0 | 5 | 9 | 174 | 5.1 | 59.0 |
| 09/21 01:00 | 58 | 45 | 0 | 3 | 6 | 187 | 5.1 | 58.8 |
| 09/21 00:00 | 58 | 50 | 2 | 4 | 7 | 185 | 5.1 | 59.0 |
| 09/20 23:00 | 59 | 50 | 0 | 1 | 6 | 176 | 4.9 | 58.7 |
| 09/20 22:00 | 59 | 50 | 0 | 0 | 3 | 163 | 5.1 | 59.5 |
| 09/20 21:00 | 59 | 49 | 0 | 0 | 2 | 199 | 4.8 | 60.9 |
| 09/20 20:00 | 60 | 46 | 0 | 2 | 4 | 274 | 5.1 | 59.6 |
| 09/20 19:00 | 61 | 48 | 0 | 0 | 4 | 99 | 4.8 | 60.5 |
| 09/20 18:00 | 63 | 49 | 0 | 0 | 3 | 86 | 5.1 | 61.2 |
| 09/20 17:00 | 65 | 42 | 0 | 1 | 7 | 27 | 5.0 | 58.5 |
| 09/20 16:00 | 69 | 36 | 0 | 1 | 4 | 283 | 4.8 | 57.3 |
| 09/20 15:00 | 70 | 37 | 0 | 2 | 6 | 310 | 4.5 | 54.2 |
| 09/20 14:00 | 70 | 38 | 0 | 2 | 7 | 331 | 4.5 | 54.5 |
| 09/20 13:00 | 67 | 34 | 0 | 2 | 5 | 337 | 4.7 | 55.6 |
| 09/20 12:00 | 66 | 33 | 0 | 2 | 4 | 113 | 4.6 | 56.4 |
| 09/20 11:00 | 64 | 42 | 1 | 3 | 6 | 148 | 4.4 | 61.6 |
| 09/20 10:00 | 61 | 46 | 1 | 3 | 6 | 153 | 5.1 | 61.4 |
| 09/20 09:00 | 59 | 52 | 0 | 2 | 5 | 139 | 5.2 | 61.1 |
| 09/20 08:00 | 57 | 51 | 0 | 0 | 1 | 144 | 5.3 | 58.1 |
| 09/20 07:00 | 57 | 49 | 0 | 0 | 0 | 223 | 5.2 | 58.8 |
| 09/20 06:00 | 57 | 47 | 0 | 1 | 2 | 303 | 5.4 | 59.0 |
| 09/20 05:00 | 57 | 44 | 0 | 0 | 1 | 138 | 5.1 | 57.4 |
| 09/20 04:00 | 58 | 43 | 0 | 0 | 1 | 79 | 5.3 | 58.6 |
| 09/20 03:00 | 59 | 41 | 0 | 1 | 3 | 147 | 5.2 | 57.0 |
| 09/20 02:00 | 57 | 45 | 0 | 0 | 1 | 83 | 5.1 | 58.4 |
| 09/20 01:00 | 58 | 37 | 0 | 0 | 2 | 140 | 5.3 | 57.5 |
| 09/20 00:00 | 58 | 37 | 0 | 0 | 2 | 149 | 5.3 | 57.8 |
| 09/19 23:00 | 57 | 40 | 0 | 0 | 1 | 222 | 5.1 | 58.5 |
| 09/19 22:00 | 58 | 38 | 0 | 0 | 2 | 273 | 5.3 | 59.4 |
| 09/19 21:00 | 58 | 43 | 0 | 0 | 3 | 250 | 5.4 | 58.1 |
| 09/19 20:00 | 57 | 49 | 0 | 0 | 2 | 228 | 5.4 | 59.0 |
| 09/19 19:00 | 57 | 57 | 0 | 1 | 4 | 274 | 5.1 | 63.7 |
| 09/19 18:00 | 59 | 64 | 0 | 0 | 4 | 13 | 5.1 | 64.9 |
| 09/19 17:00 | 62 | 55 | 0 | 0 | 3 | 63 | 5.2 | 61.2 |
| 09/19 16:00 | 66 | 46 | 0 | 1 | 6 | 306 | 4.9 | 59.4 |
| 09/19 15:00 | 67 | 48 | 0 | 2 | 5 | 323 | 4.6 | 58.2 |
| 09/19 14:00 | 65 | 42 | 0 | 2 | 6 | 318 | 4.8 | 57.0 |
| 09/19 13:00 | 65 | 41 | 0 | 2 | 5 | 328 | 5.0 | 55.8 |
| 09/19 12:00 | 65 | 36 | 0 | 2 | 4 | 126 | 5.2 | 58.3 |
| 09/19 11:00 | 64 | 35 | 0 | 2 | 5 | 152 | 5.7 | 59.2 |
| 09/19 10:00 | 59 | 47 | 0 | 0 | 1 | 101 | 6.0 | 57.8 |
| 09/19 09:00 | 54 | 56 | 0 | 0 | 2 | 31 | 6.3 | 60.6 |
| 09/19 08:00 | 53 | 53 | 0 | 0 | 3 | 223 | 6.4 | 55.1 |
| 09/19 07:00 | 53 | 50 | 0 | 1 | 3 | 260 | 6.7 | 55.3 |
| 09/19 06:00 | 53 | 50 | 0 | 1 | 4 | 264 | 6.6 | 45.0 |
| 09/19 05:00 | 52 | 68 | 0 | 1 | 4 | 268 | 6.6 | 9.8 |
| 09/19 04:00 | 49 | 88 | 0 | 3 | 6 | 278 | 6.6 | -60.3 |
| 09/19 03:00 | 49 | 91 | 0 | 1 | 4 | 267 | 6.6 | -94.9 |
| 09/19 02:00 | 49 | 93 | 0 | 1 | 4 | 263 | 6.6 | -102.2 |
| 09/19 01:00 | 48 | 94 | 0 | 1 | 4 | 264 | 6.9 | -103.4 |
| 09/19 00:00 | 49 | 93 | 0 | 1 | 4 | 263 | 6.5 | -105.2 |
| 09/18 23:00 | 48 | 95 | 0 | 0 | 3 | 223 | 6.4 | -104.4 |
| 09/18 22:00 | 49 | 94 | 0 | 1 | 4 | 230 | 6.4 | -108.7 |
| 09/18 21:00 | 49 | 93 | 0 | 1 | 4 | 256 | 6.2 | -102.6 |
| 09/18 20:00 | 49 | 92 | 0 | 0 | 3 | 234 | 6.2 | -96.7 |
| 09/18 19:00 | 52 | 85 | 0 | 0 | 3 | 105 | 6.1 | 43.4 |
| 09/18 18:00 | 55 | 77 | 0 | 1 | 6 | 49 | 5.8 | 60.8 |
| 09/18 17:00 | 58 | 67 | 0 | 1 | 8 | 217 | 5.7 | 63.9 |
| 09/18 16:00 | 62 | 55 | 0 | 1 | 6 | 263 | 5.3 | 61.0 |
| 09/18 15:00 | 63 | 49 | 0 | 1 | 7 | 285 | 5.2 | 58.3 |
| 09/18 14:00 | 62 | 48 | 0 | 2 | 6 | 294 | 5.2 | 57.7 |
| 09/18 13:00 | 61 | 51 | 0 | 2 | 5 | 290 | 5.5 | 59.5 |
| 09/18 12:00 | 58 | 51 | 0 | 1 | 5 | 268 | 5.4 | 60.6 |
| 09/18 11:00 | 57 | 49 | 0 | 1 | 4 | 258 | 5.4 | 62.5 |
| 09/18 10:00 | 53 | 55 | 0 | 1 | 5 | 220 | 5.9 | 58.6 |
| 09/18 09:00 | 51 | 59 | 0 | 1 | 5 | 137 | 6.0 | 55.4 |
| 09/18 08:00 | 49 | 61 | 0 | 1 | 3 | 204 | 6.4 | 51.3 |
| 09/18 07:00 | 48 | 61 | 0 | 1 | 3 | 234 | 6.3 | 49.7 |
| 09/18 06:00 | 48 | 60 | 0 | 1 | 3 | 229 | 6.4 | 50.2 |
| 09/18 05:00 | 48 | 61 | 0 | 1 | 4 | 237 | 6.3 | 52.4 |
| 09/18 04:00 | 49 | 58 | 0 | 1 | 4 | 230 | 6.4 | 53.7 |
| 09/18 03:00 | 50 | 55 | 0 | 1 | 5 | 256 | 6.4 | 55.6 |
| 09/18 02:00 | 50 | 53 | 0 | 1 | 6 | 243 | 6.5 | 54.6 |
| 09/18 01:00 | 50 | 56 | 0 | 1 | 4 | 241 | 6.3 | 57.4 |
| 09/18 00:00 | 50 | 57 | 0 | 1 | 4 | 259 | 6.4 | 57.1 |
| 09/17 23:00 | 51 | 64 | 0 | 1 | 6 | 257 | 6.2 | 57.0 |
| 09/17 22:00 | 51 | 67 | 0 | 1 | 6 | 266 | 6.5 | 56.1 |
| 09/17 21:00 | 51 | 72 | 0 | 1 | 5 | 267 | 6.2 | 57.3 |
| 09/17 20:00 | 52 | 71 | 0 | 1 | 5 | 244 | 6.0 | 61.3 |
| 09/17 19:00 | 55 | 59 | 0 | 1 | 5 | 210 | 6.0 | 60.7 |
| 09/17 18:00 | 58 | 63 | 0 | 1 | 6 | 239 | 5.7 | 62.7 |
| 09/17 17:00 | 61 | 57 | 0 | 1 | 5 | 212 | 5.9 | 61.3 |
| 09/17 16:00 | 65 | 41 | 0 | 1 | 6 | 166 | 5.6 | 58.4 |
| 09/17 15:00 | 67 | 32 | 0 | 1 | 5 | 220 | 5.1 | 55.5 |
| 09/17 14:00 | 67 | 29 | 0 | 1 | 5 | 276 | 5.3 | 54.7 |
| 09/17 13:00 | 66 | 31 | 0 | 1 | 4 | 343 | 5.3 | 56.2 |
| 09/17 12:00 | 64 | 30 | 0 | 1 | 3 | 84 | 5.5 | 57.2 |
| 09/17 11:00 | 63 | 29 | 0 | 1 | 3 | 83 | 5.7 | 58.2 |
| 09/17 10:00 | 59 | 29 | 0 | 0 | 3 | 76 | 6.2 | 55.3 |
| 09/17 09:00 | 57 | 29 | 0 | 2 | 4 | 165 | 6.0 | 57.3 |
| 09/17 08:00 | 53 | 38 | 0 | 2 | 5 | 165 | 6.2 | 55.3 |
| 09/17 07:00 | 53 | 39 | 3 | 5 | 8 | 181 | 6.5 | 58.1 |
| 09/17 06:00 | 51 | 43 | 2 | 6 | 11 | 183 | 6.4 | 56.8 |
| 09/17 05:00 | 52 | 37 | 1 | 3 | 6 | 205 | 6.4 | 56.6 |
| 09/17 04:00 | 52 | 38 | 0 | 4 | 6 | 201 | 6.2 | 55.6 |
| 09/17 03:00 | 53 | 40 | 0 | 4 | 7 | 182 | 6.4 | 57.1 |
| 09/17 02:00 | 53 | 39 | 0 | 3 | 7 | 201 | 6.2 | 58.4 |
| 09/17 01:00 | 52 | 46 | 1 | 5 | 10 | 186 | 6.4 | 59.3 |
| 09/17 00:00 | 52 | 54 | 3 | 6 | 11 | 179 | 6.2 | 61.5 |
| 09/16 23:00 | 52 | 56 | 3 | 6 | 10 | 172 | 6.4 | 61.0 |
| 09/16 22:00 | 53 | 56 | 1 | 4 | 7 | 181 | 6.6 | 61.7 |
| 09/16 21:00 | 54 | 55 | 1 | 3 | 6 | 165 | 6.4 | 62.1 |
| 09/16 20:00 | 54 | 53 | 1 | 4 | 8 | 155 | 6.3 | 61.3 |
| 09/16 19:00 | 55 | 51 | 2 | 6 | 11 | 165 | 6.1 | 61.3 |
| 09/16 18:00 | 57 | 46 | 3 | 6 | 10 | 152 | 6.0 | 60.0 |
| 09/16 17:00 | 59 | 39 | 4 | 8 | 12 | 136 | 6.0 | 58.7 |
| 09/16 16:00 | 61 | 40 | 4 | 9 | 14 | 133 | 5.8 | 58.1 |
| 09/16 15:00 | 62 | 42 | 5 | 10 | 15 | 133 | 5.7 | 58.7 |
| 09/16 14:00 | 60 | 43 | 6 | 10 | 16 | 139 | 5.6 | 59.5 |
| 09/16 13:00 | 60 | 45 | 5 | 9 | 15 | 140 | 5.9 | 60.0 |
| 09/16 12:00 | 58 | 47 | 3 | 8 | 15 | 140 | 5.9 | 63.4 |
| 09/16 11:00 | 56 | 51 | 3 | 6 | 11 | 145 | 6.2 | 60.6 |
| 09/16 10:00 | 51 | 65 | 2 | 6 | 10 | 154 | 6.9 | 46.4 |
| 09/16 09:00 | 50 | 66 | 1 | 7 | 12 | 157 | 6.8 | 21.5 |
| 09/16 08:00 | 48 | 71 | 0 | 4 | 10 | 157 | 7.2 | -2.2 |
| 09/16 07:00 | 45 | 73 | 0 | 3 | 9 | 157 | 7.4 | -13.0 |
| 09/16 06:00 | 45 | 76 | 3 | 6 | 10 | 165 | 7.2 | -11.8 |
| 09/16 05:00 | 45 | 75 | 2 | 5 | 8 | 164 | 7.3 | -23.8 |
| 09/16 04:00 | 45 | 78 | 1 | 4 | 8 | 159 | 7.4 | -45.2 |
| 09/16 03:00 | 44 | 84 | 1 | 4 | 6 | 167 | 7.0 | -92.0 |
| 09/16 02:00 | 44 | 87 | 2 | 4 | 6 | 174 | 7.2 | -97.0 |
| 09/16 01:00 | 43 | 92 | 1 | 4 | 8 | 168 | 7.2 | -105.3 |
| 09/16 00:00 | 43 | 94 | 0 | 4 | 9 | 163 | 7.0 | -101.2 |
| 09/15 23:00 | 44 | 92 | 0 | 3 | 7 | 152 | 6.8 | -102.8 |
| 09/15 22:00 | 44 | 95 | 1 | 3 | 6 | 165 | 6.8 | -100.7 |
| 09/15 21:00 | 44 | 95 | 0 | 2 | 4 | 171 | 6.9 | -101.3 |
| 09/15 20:00 | 45 | 99 | 0 | 0 | 4 | 146 | 6.9 | -96.1 |
| 09/15 19:00 | 45 | 96 | 0 | 0 | 0 | 64 | 6.8 | -93.4 |
| 09/15 18:00 | 46 | 95 | 0 | 0 | 0 | 40 | 6.6 | -74.2 |
| 09/15 17:00 | 46 | 94 | 0 | 0 | 2 | 23 | 6.6 | -67.3 |
| 09/15 16:00 | 46 | 94 | 0 | 1 | 4 | 331 | 6.6 | -56.0 |
| 09/15 15:00 | 46 | 94 | 0 | 1 | 5 | 333 | 6.8 | -65.6 |
| 09/15 14:00 | 45 | 94 | 0 | 1 | 5 | 322 | 6.5 | -61.8 |
| 09/15 13:00 | 45 | 93 | 0 | 2 | 5 | 323 | 6.8 | -62.8 |
| 09/15 12:00 | 44 | 95 | 0 | 1 | 4 | 328 | 6.7 | -81.7 |
| 09/15 11:00 | 43 | 95 | 0 | 1 | 5 | 331 | 6.8 | -93.8 |
| 09/15 10:00 | 42 | 95 | 0 | 0 | 2 | 357 | 6.9 | -98.7 |
| 09/15 09:00 | 41 | 39 | 0 | 0 | 3 | 91 | 7.2 | -98.6 |
| 09/15 08:00 | 41 | 0 | 0 | 0 | 2 | 218 | 7.1 | -79.2 |
| 09/15 07:00 | 40 | 0 | 0 | 1 | 3 | 262 | 7.2 | -79.3 |
| 09/15 06:00 | 41 | 0 | 0 | 1 | 4 | 280 | 7.2 | -79.9 |
| 09/15 05:00 | 40 | 0 | 0 | 1 | 3 | 283 | 7.1 | -81.1 |
| 09/15 04:00 | 40 | 14 | 0 | 0 | 4 | 255 | 7.0 | -94.0 |
| 09/15 03:00 | 41 | 0 | 0 | 0 | 2 | 195 | 7.1 | -80.9 |
| 09/15 02:00 | 41 | 0 | 0 | 0 | 3 | 223 | 7.0 | -84.0 |
| 09/15 01:00 | 41 | 98 | 0 | 0 | 2 | 247 | 7.1 | -101.1 |
| 09/15 00:00 | 41 | 99 | 0 | 0 | 2 | 221 | 6.9 | -100.2 |
| 09/14 23:00 | 41 | 99 | 0 | 0 | 2 | 242 | 6.9 | -98.9 |
| 09/14 22:00 | 41 | 83 | 0 | 1 | 2 | 293 | 7.0 | -97.3 |
| 09/14 21:00 | 42 | 99 | 0 | 0 | 2 | 150 | 6.9 | -99.2 |
| 09/14 20:00 | 42 | 99 | 0 | 0 | 2 | 182 | 7.0 | -98.1 |
| 09/14 19:00 | 42 | 98 | 0 | 0 | 3 | 171 | 6.8 | -94.0 |
| 09/14 18:00 | 43 | 96 | 0 | 0 | 3 | 97 | 6.9 | -93.5 |
| 09/14 17:00 | 43 | 95 | 0 | 0 | 3 | 74 | 6.6 | -93.7 |

