Stevens Pass
Grace Lakes & Old Faithful
Latest observation 09/21 16:00 PDT
| Time (PDT) | Temp °F 4790' | RH % 4790' | Min mph 4590' | Spd mph 4590' | Gust mph 4590' | Dir ° 4590' | SnoHt in 4790' | I/S_Sno in 4790' |
|---|---|---|---|---|---|---|---|---|
| 09/21 16:00 | 63 | 62 | 0 | 1 | 4 | 298 | 4.7 | 59.7 |
| 09/21 15:00 | 62 | 58 | 0 | 2 | 5 | 298 | 4.6 | 59.3 |
| 09/21 14:00 | 66 | 49 | 0 | 2 | 7 | 310 | 4.4 | 55.3 |
| 09/21 13:00 | 64 | 48 | 0 | 2 | 7 | 342 | 4.3 | 56.3 |
| 09/21 12:00 | 68 | 37 | 0 | 1 | 4 | 300 | 4.4 | 56.1 |
| 09/21 11:00 | 66 | 35 | 0 | 3 | 5 | 293 | 4.7 | 57.8 |
| 09/21 10:00 | 61 | 40 | 0 | 1 | 5 | 320 | 4.9 | 58.2 |
| 09/21 09:00 | 61 | 41 | 0 | 0 | 1 | 51 | 5.0 | 57.9 |
| 09/21 08:00 | 59 | 42 | 0 | 0 | 1 | 279 | 4.8 | 56.7 |
| 09/21 07:00 | 58 | 43 | 0 | 0 | 2 | 190 | 5.1 | 56.9 |
| 09/21 06:00 | 56 | 48 | 0 | 1 | 3 | 159 | 5.1 | 57.2 |
| 09/21 05:00 | 58 | 44 | 0 | 3 | 6 | 192 | 5.1 | 55.5 |
| 09/21 04:00 | 57 | 50 | 0 | 2 | 9 | 192 | 5.2 | 56.3 |
| 09/21 03:00 | 57 | 40 | 0 | 4 | 8 | 181 | 5.2 | 59.0 |
| 09/21 02:00 | 58 | 46 | 0 | 5 | 9 | 174 | 5.1 | 59.0 |
| 09/21 01:00 | 58 | 45 | 0 | 3 | 6 | 187 | 5.1 | 58.8 |
| 09/21 00:00 | 58 | 50 | 2 | 4 | 7 | 185 | 5.1 | 59.0 |
| 09/20 23:00 | 59 | 50 | 0 | 1 | 6 | 176 | 4.9 | 58.7 |
| 09/20 22:00 | 59 | 50 | 0 | 0 | 3 | 163 | 5.1 | 59.5 |
| 09/20 21:00 | 59 | 49 | 0 | 0 | 2 | 199 | 4.8 | 60.9 |
| 09/20 20:00 | 60 | 46 | 0 | 2 | 4 | 274 | 5.1 | 59.6 |
| 09/20 19:00 | 61 | 48 | 0 | 0 | 4 | 99 | 4.8 | 60.5 |
| 09/20 18:00 | 63 | 49 | 0 | 0 | 3 | 86 | 5.1 | 61.2 |
| 09/20 17:00 | 65 | 42 | 0 | 1 | 7 | 27 | 5.0 | 58.5 |

